Across 20 countries, views of the U.S. and confidence in the U.S. president have become more strongly correlated
% who have a favorable view of the U.S. (left axis) and % who have confidence in the U.S. president to do the right thing regarding world affairs (bottom axis)
2017

2019

2023

2024

2025

2026

Note: Data from 20 countries: Argentina, Australia, Brazil, Canada, France, Germany, Greece, Indonesia, Israel, Italy, Japan, Kenya, Mexico, the Netherlands, Nigeria, South Africa, South Korea, Spain, Sweden and the U.K. Refer to the topline for more details.
Source: Spring 2026 Global Attitudes Survey.
PEW RESEARCH CENTER
Across 20 countries, views of the U.S. and confidence in the U.S. president have become more strongly correlated
% who have a favorable view of the U.S. (left axis) and % who have confidence in the U.S. president to do the right thing regarding world affairs (bottom axis)
| Country | Year | % Confident in U.S. president | % Favorable toward U.S. |
|---|---|---|---|
| Argentina | 2026 | 29 | 44 |
| Australia | 2026 | 18 | 24 |
| Brazil | 2026 | 30 | 47 |
| Canada | 2026 | 20 | 33 |
| France | 2026 | 15 | 27 |
| Germany | 2026 | 16 | 27 |
| Greece | 2026 | 22 | 37 |
| Indonesia | 2026 | 20 | 29 |
| Israel | 2026 | 66 | 81 |
| Italy | 2026 | 17 | 31 |
| Japan | 2026 | 25 | 50 |
| Kenya | 2026 | 63 | 63 |
| Mexico | 2026 | 11 | 40 |
| Netherlands | 2026 | 15 | 25 |
| Nigeria | 2026 | 65 | 63 |
| South Africa | 2026 | 26 | 35 |
| South Korea | 2026 | 22 | 45 |
| Spain | 2026 | 21 | 30 |
| Sweden | 2026 | 11 | 19 |
| U.K. | 2026 | 26 | 41 |
| Argentina | 2025 | 32 | 52 |
| Australia | 2025 | 22 | 29 |
| Brazil | 2025 | 34 | 56 |
| Canada | 2025 | 22 | 34 |
| France | 2025 | 22 | 36 |
| Germany | 2025 | 18 | 33 |
| Greece | 2025 | 37 | 45 |
| Indonesia | 2025 | 34 | 48 |
| Israel | 2025 | 69 | 83 |
| Italy | 2025 | 32 | 47 |
| Japan | 2025 | 38 | 55 |
| Kenya | 2025 | 64 | 62 |
| Mexico | 2025 | 8 | 29 |
| Netherlands | 2025 | 22 | 29 |
| Nigeria | 2025 | 79 | 78 |
| South Africa | 2025 | 41 | 50 |
| South Korea | 2025 | 33 | 61 |
| Spain | 2025 | 19 | 31 |
| Sweden | 2025 | 15 | 19 |
| U.K. | 2025 | 37 | 50 |
| Argentina | 2024 | 36 | 53 |
| Australia | 2024 | 40 | 40 |
| Brazil | 2024 | 37 | 64 |
| Canada | 2024 | 52 | 54 |
| France | 2024 | 42 | 46 |
| Germany | 2024 | 63 | 49 |
| Greece | 2024 | 34 | 48 |
| Indonesia | 2024 | 52 | 57 |
| Israel | 2024 | 57 | 77 |
| Italy | 2024 | 33 | 56 |
| Japan | 2024 | 54 | 70 |
| Kenya | 2024 | 75 | 78 |
| Mexico | 2024 | 36 | 61 |
| Netherlands | 2024 | 62 | 48 |
| Nigeria | 2024 | 66 | 72 |
| South Africa | 2024 | 36 | 49 |
| South Korea | 2024 | 53 | 77 |
| Spain | 2024 | 35 | 48 |
| Sweden | 2024 | 63 | 47 |
| U.K. | 2024 | 40 | 54 |
| Argentina | 2023 | 29 | 52 |
| Australia | 2023 | 54 | 52 |
| Brazil | 2023 | 43 | 63 |
| Canada | 2023 | 58 | 57 |
| France | 2023 | 47 | 52 |
| Germany | 2023 | 67 | 57 |
| Greece | 2023 | 43 | 56 |
| Indonesia | 2023 | 40 | 55 |
| Israel | 2023 | 68 | 87 |
| Italy | 2023 | 42 | 60 |
| Japan | 2023 | 65 | 73 |
| Kenya | 2023 | 76 | 71 |
| Mexico | 2023 | 43 | 63 |
| Netherlands | 2023 | 68 | 58 |
| Nigeria | 2023 | 71 | 74 |
| South Africa | 2023 | 53 | 59 |
| South Korea | 2023 | 60 | 79 |
| Spain | 2023 | 48 | 55 |
| Sweden | 2023 | 76 | 55 |
| U.K. | 2023 | 54 | 59 |
| Argentina | 2019 | 23 | 41 |
| Australia | 2019 | 35 | 49 |
| Brazil | 2019 | 28 | 56 |
| Canada | 2019 | 28 | 51 |
| France | 2019 | 21 | 48 |
| Germany | 2019 | 13 | 39 |
| Greece | 2019 | 25 | 54 |
| Indonesia | 2019 | 30 | 42 |
| Israel | 2019 | 70 | 84 |
| Italy | 2019 | 33 | 61 |
| Japan | 2019 | 35 | 68 |
| Kenya | 2019 | 64 | 61 |
| Mexico | 2019 | 8 | 35 |
| Netherlands | 2019 | 24 | 46 |
| Nigeria | 2019 | 58 | 62 |
| South Africa | 2019 | 41 | 50 |
| South Korea | 2019 | 46 | 77 |
| Spain | 2019 | 21 | 52 |
| Sweden | 2019 | 18 | 46 |
| U.K. | 2019 | 32 | 57 |
| Argentina | 2017 | 14 | 35 |
| Australia | 2017 | 29 | 48 |
| Brazil | 2017 | 14 | 50 |
| Canada | 2017 | 22 | 43 |
| France | 2017 | 13 | 46 |
| Germany | 2017 | 11 | 35 |
| Greece | 2017 | 19 | 44 |
| Indonesia | 2017 | 23 | 48 |
| Israel | 2017 | 56 | 81 |
| Italy | 2017 | 25 | 61 |
| Japan | 2017 | 24 | 57 |
| Kenya | 2017 | 51 | 54 |
| Mexico | 2017 | 5 | 29 |
| Netherlands | 2017 | 17 | 37 |
| Nigeria | 2017 | 58 | 70 |
| South Africa | 2017 | 39 | 53 |
| South Korea | 2017 | 16 | 74 |
| Spain | 2017 | 7 | 31 |
| Sweden | 2017 | 10 | 45 |
| U.K. | 2017 | 22 | 50 |
Note: Data from 20 countries: Argentina, Australia, Brazil, Canada, France, Germany, Greece, Indonesia, Israel, Italy, Japan, Kenya, Mexico, the Netherlands, Nigeria, South Africa, South Korea, Spain, Sweden and the U.K. Refer to the topline for more details.
Source: Spring 2026 Global Attitudes Survey.
PEW RESEARCH CENTER