106 countries and territories around the world are democracies

Note: Data is based on 106 countries classified as democracies and includes some fully self-governing territories whose sovereign status is disputed. Refer to the methodology to learn more about how we identified democracies.
Source: Pew Research Center analysis using data from Freedom House, the Economist Intelligence Unit and the Varieties of Democracy Institute.
PEW RESEARCH CENTER
106 countries and territories around the world are democracies
| Democracy | ratio | ISO3 | pop_2026 | Region |
|---|---|---|---|---|
| Albania | 19650 | ALB | 2751000 | Europe |
| Andorra | 3000 | AND | 84000 | Europe |
| Antigua and Barbuda | 5588 | ATG | 95000 | Americas |
| Argentina | 179004 | ARG | 46004000 | Americas |
| Armenia | 27393 | ARM | 2931000 | Europe |
| Australia | 181513 | AUS | 27227000 | Asia-Pacific |
| Austria | 49765 | AUT | 9107000 | Europe |
| Bahamas | 9878 | BHS | 405000 | Americas |
| Barbados | 9433 | BRB | 283000 | Americas |
| Belgium | 78500 | BEL | 11775000 | Europe |
| Belize | 13839 | BLZ | 429000 | Americas |
| Bhutan | 17064 | BTN | 802000 | Asia-Pacific |
| Bolivia | 98069 | BOL | 12749000 | Americas |
| Botswana | 40046 | BWA | 2603000 | Africa |
| Brazil | 416302 | BRA | 213563000 | Americas |
| Bulgaria | 27783 | BGR | 6668000 | Europe |
| Canada | 117983 | CAN | 40468000 | Americas |
| Cape Verde | 7361 | CPV | 530000 | Africa |
| Chile | 128684 | CHL | 19946000 | Americas |
| Colombia | 294732 | COL | 53936000 | Americas |
| Costa Rica | 90789 | CRI | 5175000 | Americas |
| Croatia | 25311 | HRV | 3822000 | Europe |
| Cyprus | 17446 | CYP | 977000 | Europe |
| Czech Republic | 52640 | CZE | 10528000 | Europe |
| Denmark | 33654 | DNK | 6024000 | Europe |
| Dominica | 2063 | DMA | 66000 | Americas |
| Dominican Republic | 61105 | DOM | 11610000 | Americas |
| East Timor | 22108 | TLS | 1437000 | Asia-Pacific |
| Ecuador | 122152 | ECU | 18445000 | Americas |
| Estonia | 13178 | EST | 1331000 | Europe |
| Fiji | 17036 | FJI | 937000 | Asia-Pacific |
| Finland | 28110 | FIN | 5622000 | Europe |
| France | 115678 | FRA | 66746000 | Europe |
| Germany | 132768 | DEU | 83644000 | Europe |
| Ghana | 129341 | GHA | 35698000 | Africa |
| Greece | 32990 | GRC | 9897000 | Europe |
| Grenada | 7800 | GRD | 117000 | Americas |
| Guyana | 12938 | GUY | 841000 | Americas |
| Hungary | 48171 | HUN | 9586000 | Europe |
| Iceland | 6381 | ISL | 402000 | Europe |
| India | 2724402 | IND | 1476626000 | Asia-Pacific |
| Ireland | 30787 | IRL | 5357000 | Europe |
| Israel | 80400 | ISR | 9648000 | Middle East |
| Italy | 147315 | ITA | 58926000 | Europe |
| Jamaica | 44968 | JAM | 2833000 | Americas |
| Japan | 263286 | JPN | 122428000 | Asia-Pacific |
| Kiribati | 3067 | KIR | 138000 | Asia-Pacific |
| Kosovo | 13892 | XKX | 1667000 | Europe |
| Latvia | 18360 | LVA | 1836000 | Europe |
| Lesotho | 19908 | LSO | 2389000 | Africa |
| Liberia | 80192 | LBR | 5854000 | Africa |
| Liechtenstein | 1600 | LIE | 40000 | Europe |
| Lithuania | 19837 | LTU | 2797000 | Europe |
| Luxembourg | 11450 | LUX | 687000 | Europe |
| Malawi | 99502 | MWI | 22786000 | Africa |
| Malaysia | 163896 | MYS | 36385000 | Asia-Pacific |
| Malta | 8194 | MLT | 549000 | Europe |
| Marshall Islands | 1061 | MHL | 35000 | Asia-Pacific |
| Mauritius | 19167 | MUS | 1265000 | Africa |
| Micronesia, Federated States | 8143 | FSM | 114000 | Asia-Pacific |
| Moldova | 29317 | MDA | 2961000 | Europe |
| Monaco | 1583 | MCO | 38000 | Europe |
| Mongolia | 28230 | MNG | 3557000 | Asia-Pacific |
| Montenegro | 7728 | MNE | 626000 | Europe |
| Namibia | 32844 | NAM | 3153000 | Africa |
| Nauru | 632 | NRU | 12000 | Asia-Pacific |
| Nepal | 107742 | NPL | 29629000 | Asia-Pacific |
| Netherlands | 122993 | NLD | 18449000 | Europe |
| New Zealand | 42984 | NZL | 5287000 | Asia-Pacific |
| North Macedonia | 15033 | MKD | 1804000 | Europe |
| Northern Cyprus | 8100 | CYP | 405000 | Europe |
| Norway | 33450 | NOR | 5653000 | Europe |
| Palau | 1125 | PLW | 18000 | Asia-Pacific |
| Panama | 65155 | PAN | 4626000 | Americas |
| Paraguay | 88688 | PRY | 7095000 | Americas |
| Peru | 268631 | PER | 34922000 | Americas |
| Philippines | 370201 | PHL | 117724000 | Asia-Pacific |
| Poland | 82267 | POL | 37843000 | Europe |
| Portugal | 45196 | PRT | 10395000 | Europe |
| Romania | 56801 | ROU | 18801000 | Europe |
| Samoa | 4333 | WSM | 221000 | Asia-Pacific |
| San Marino | 567 | SMR | 34000 | Europe |
| Sao Tome and Principe | 4455 | STP | 245000 | Africa |
| Senegal | 117376 | SEN | 19367000 | Africa |
| Seychelles | 3971 | SYC | 135000 | Africa |
| Slovakia | 36340 | SVK | 5451000 | Europe |
| Slovenia | 23500 | SVN | 2115000 | Europe |
| Solomon Islands | 17160 | SLB | 858000 | Asia-Pacific |
| South Africa | 163633 | ZAF | 65453000 | Africa |
| South Korea | 172000 | KOR | 51600000 | Asia-Pacific |
| Spain | 136717 | ESP | 47851000 | Europe |
| Sri Lanka | 103769 | LKA | 23348000 | Asia-Pacific |
| St. Kitts and Nevis | 3133 | KNA | 47000 | Americas |
| St. Lucia | 10588 | LCA | 180000 | Americas |
| St. Vincent and the Grenadines | 4304 | VCT | 99000 | Americas |
| Suriname | 12647 | SUR | 645000 | Americas |
| Sweden | 30662 | SWE | 10701000 | Europe |
| Switzerland | 45040 | CHE | 9008000 | Europe |
| Taiwan | 203637 | TWN | 23011000 | Asia-Pacific |
| Tonga | 3433 | TON | 103000 | Asia-Pacific |
| Trinidad and Tobago | 36902 | TTO | 1513000 | Americas |
| Tuvalu | 563 | TUV | 9000 | Asia-Pacific |
| United Kingdom | 107588 | GBR | 69932000 | Europe |
| United States | 802379 | USA | 349035000 | Americas |
| Uruguay | 34172 | URY | 3383000 | Americas |
| Vanuatu | 6596 | VUT | 343000 | Asia-Pacific |
Note: Data is based on 106 countries classified as democracies and includes some fully self-governing territories whose sovereign status is disputed. Refer to the methodology to learn more about how we identified democracies.
Source: Pew Research Center analysis using data from Freedom House, the Economist Intelligence Unit and the Varieties of Democracy Institute.
PEW RESEARCH CENTER