Midterm voting intentions by race, age and education
% of registered voters who say that if the election were held today, they would vote for the __ for U.S. House of Representatives in their district

* Estimates for Asian adults are representative of English speakers only.
Note: Based on registered voters. White, Black and Asian adults include those who report being only one race and are not Hispanic; Hispanics are of any race.
Note: Based on registered voters. White, Black and Asian adults include those who report being only one race and are not Hispanic; Hispanics are of any race.
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER
Midterm voting intentions by race, age and education
% of registered voters who say that if the election were held today, they would vote for the __ for U.S. House of Representatives in their district
| group | Dem candidate | Rep candidate | Another candidate | Not sure | NET Another candidate/Not sure | |
|---|---|---|---|---|---|---|
| All RVs | all | 43 | 37 | 5 | 14 | 20 |
| Men | gender | 41 | 42 | 6 | 11 | 18 |
| Women | gender | 45 | 33 | 4 | 17 | 21 |
| White | race/ethnicity | 36 | 46 | 5 | 13 | 18 |
| Hispanic | race/ethnicity | 49 | 26 | 6 | 18 | 24 |
| Black | race/ethnicity | 68 | 8 | 10 | 15 | 25 |
| Asian* | race/ethnicity | 56 | 21 | 6 | 16 | 23 |
| Ages 18-29 | age | 47 | 24 | 9 | 20 | 29 |
| 30-49 | age | 42 | 35 | 7 | 15 | 22 |
| 50-64 | age | 39 | 44 | 3 | 13 | 16 |
| 65+ | age | 44 | 41 | 5 | 11 | 15 |
| Postgrad | education | 59 | 29 | 3 | 8 | 11 |
| College grad | education | 48 | 35 | 6 | 10 | 16 |
| Some college | education | 42 | 39 | 6 | 14 | 19 |
| HS or less | education | 31 | 41 | 6 | 21 | 28 |
| Rep/Lean Rep | partyR | 3 | 79 | 4 | 15 | 18 |
| Republican | partyR | 2 | 90 | <1 | 8 | 9 |
| Lean Rep | partyR | 5 | 58 | 10 | 28 | 38 |
| Dem/Lean Dem | partyD | 86 | 2 | 5 | 7 | 12 |
| Democrat | partyD | 93 | 1 | 1 | 5 | 6 |
| Lean Dem | partyD | 75 | 2 | 11 | 12 | 23 |
| Ind/Other | partyI | 37 | 24 | 12 | 26 | 38 |
* Estimates for Asian adults are representative of English speakers only.
Note: Based on registered voters. White, Black and Asian adults include those who report being only one race and are not Hispanic; Hispanics are of any race.
Note: Based on registered voters. White, Black and Asian adults include those who report being only one race and are not Hispanic; Hispanics are of any race.
Source: Survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER