| (VOL.) | (VOL.) | (VOL.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approve | Approve strongly | Approve not strongly | DK on strength | Disapprove | Disapprove strongly | Disapprove not so strongly | DK on strength | Don’t know/refused | (N) | ||||
| % | % | % | % | % | % | % | % | % | Unweighted count | ||||
| TOTAL | 39 | 30 | 8 | 1 | 54 | 44 | 10 | 1 | 6 | 1,501 | |||
| GENDER | Men | 46 | 35 | 9 | 2 | 48 | 36 | 11 | 1 | 6 | 827 | ||
| Women | 33 | 25 | 7 | 1 | 60 | 51 | 9 | 1 | 6 | 674 | |||
| AGE | 18-49 | 33 | 23 | 10 | 0 | 60 | 47 | 12 | 1 | 7 | 686 | ||
| 50+ | 47 | 39 | 6 | 3 | 47 | 40 | 7 | 1 | 5 | 794 | |||
| DETAILED AGE | 18-29 | 30 | 20 | 11 | 0 | 63 | 49 | 12 | 1 | 7 | 264 | ||
| 30-49 | 35 | 25 | 10 | 1 | 58 | 45 | 12 | 0 | 7 | 422 | |||
| 50-64 | 48 | 40 | 5 | 2 | 45 | 39 | 6 | 0 | 6 | 437 | |||
| 65+ | 46 | 36 | 7 | 3 | 50 | 42 | 7 | 2 | 4 | 357 | |||
| SEX BY AGE | Men 18-49 | 39 | 27 | 12 | 1 | 53 | 38 | 14 | 0 | 8 | 400 | ||
| Men 50+ | 54 | 46 | 5 | 3 | 41 | 34 | 7 | 1 | 5 | 417 | |||
| Women 18-49 | 27 | 19 | 8 | 0 | 66 | 55 | 10 | 1 | 7 | 286 | |||
| Women 50+ | 41 | 32 | 7 | 3 | 53 | 46 | 6 | 1 | 6 | 377 | |||
| RACE | White, non-Hispanic | 50 | 40 | 8 | 2 | 44 | 37 | 6 | 1 | 6 | 1,023 | ||
| Black, non-Hispanic | 14 | 8 | 5 | 0 | 81 | 71 | 9 | 2 | 5 | 164 | |||
| Hispanic | 17 | 9 | 8 | 0 | 78 | 54 | 22 | 1 | 5 | 152 | |||
| EDUCATION | Postgrad | 26 | 21 | 5 | 0 | 71 | 62 | 7 | 1 | 3 | 280 | ||
| College grad | 39 | 30 | 8 | 1 | 57 | 48 | 8 | 1 | 4 | 415 | |||
| Some college | 39 | 30 | 7 | 2 | 55 | 45 | 9 | 1 | 7 | 387 | |||
| HS or less | 44 | 32 | 10 | 2 | 48 | 35 | 12 | 1 | 8 | 412 | |||
| EDUCATION BY SEX | College grad+ men | 39 | 32 | 6 | 0 | 57 | 48 | 8 | 1 | 4 | 386 | ||
| College grad+ women | 29 | 22 | 7 | 0 | 68 | 59 | 8 | 1 | 3 | 309 | |||
| Some college or less men | 49 | 37 | 10 | 2 | 44 | 32 | 12 | 0 | 7 | 437 | |||
| Some college or less women | 35 | 26 | 8 | 1 | 57 | 47 | 9 | 1 | 8 | 362 | |||
| INCOME | $75,000+ | 46 | 39 | 6 | 1 | 50 | 42 | 8 | 1 | 5 | 579 | ||
| $30,000-$74,999 | 42 | 31 | 10 | 2 | 51 | 42 | 9 | 0 | 6 | 436 | |||
| <$30,000 | 31 | 20 | 9 | 1 | 62 | 47 | 13 | 2 | 7 | 380 | |||
| RELIGIOUS PREFERENCE | Total Protestant | 51 | 39 | 9 | 2 | 43 | 36 | 7 | 1 | 6 | 684 | ||
| White NH evangelical Prot. | 78 | 63 | 13 | 3 | 15 | 11 | 4 | 1 | 7 | 247 | |||
| White NH mainline Prot. | 51 | 39 | 8 | 4 | 44 | 39 | 5 | 1 | 5 | 244 | |||
| Black Protestant | 13 | 7 | 6 | 0 | 83 | 72 | 9 | 2 | 4 | 110 | |||
| Total Catholic | 42 | 33 | 7 | 1 | 54 | 41 | 12 | 1 | 5 | 302 | |||
| White NH Cath. | 55 | 47 | 5 | 3 | 41 | 34 | 7 | 0 | 4 | 194 | |||
| Unaffiliated | 23 | 16 | 7 | 0 | 69 | 56 | 13 | 1 | 8 | 366 | |||
| RELIGIOUS ATTENDANCE | Weekly or more | 52 | 40 | 10 | 2 | 44 | 34 | 8 | 1 | 4 | 501 | ||
| Less than weekly | 34 | 25 | 7 | 1 | 59 | 48 | 10 | 1 | 7 | 987 | |||
| REGION | Northeast | 37 | 27 | 10 | 0 | 59 | 46 | 12 | 1 | 4 | 246 | ||
| Midwest | 45 | 32 | 10 | 2 | 48 | 39 | 8 | 1 | 7 | 349 | |||
| South | 43 | 33 | 8 | 1 | 51 | 41 | 10 | 1 | 7 | 562 | |||
| West | 31 | 25 | 5 | 1 | 61 | 51 | 9 | 1 | 8 | 344 | |||
| REGISTERED VOTERS | Registered voters | 42 | 34 | 7 | 1 | 52 | 44 | 7 | 1 | 6 | 1,243 | ||
| Non-registered | 29 | 16 | 12 | 1 | 62 | 41 | 20 | 1 | 8 | 258 | |||
| PARTY ID | Republican | 88 | 73 | 10 | 4 | 8 | 5 | 3 | 1 | 4 | 375 | ||
| Democrat | 8 | 4 | 4 | 0 | 87 | 74 | 12 | 1 | 5 | 466 | |||
| Independent | 35 | 24 | 11 | 1 | 58 | 44 | 12 | 1 | 7 | 616 | |||
| PARTY WITH LEANERS | Rep/Lean Rep | 82 | 65 | 14 | 3 | 13 | 7 | 5 | 1 | 5 | 630 | ||
| Dem/Lean Dem | 7 | 4 | 3 | 0 | 87 | 73 | 13 | 1 | 5 | 771 | |||
| PARTY WITH LEANERS AND IDEOLOGY | Conservative Rep | 90 | 73 | 13 | 4 | 7 | 4 | 2 | 0 | 3 | 421 | ||
| Mod/Lib Rep | 68 | 50 | 16 | 2 | 23 | 12 | 10 | 2 | 8 | 209 | |||
| Cons/Mod Dem | 3 | 2 | 1 | 0 | 95 | 85 | 8 | 2 | 2 | 358 | |||
| Liberal Dem | 11 | 7 | 4 | 0 | 81 | 64 | 17 | 1 | 8 | 413 | |||
| GENERATIONS | Millennial (18-36) | 33 | 21 | 12 | 0 | 59 | 47 | 12 | 1 | 8 | 430 | ||
| Generation X (37-52) | 36 | 28 | 6 | 2 | 57 | 46 | 11 | 0 | 7 | 352 | |||
| Baby Boomer (53-71) | 48 | 40 | 6 | 1 | 48 | 40 | 8 | 1 | 4 | 504 | |||
| Silent (72-89) | 48 | 38 | 7 | 3 | 46 | 38 | 5 | 2 | 6 | 191 |
- Report
|