Views on abortion, 1995-2026
% of U.S. adults who say abortion should be …
Source: Survey of U.S. adults conducted Jan. 20-26, 2026. Data since 2019 is from Pew Research Center’s online American Trends Panel; prior Center data is from telephone surveys. Data for 1995-2005 is from ABC News/Washington Post polls. Data for 2006 is from an AP-Ipsos poll.
PEW RESEARCH CENTER
Views on abortion, 1995-2026
% of U.S. adults who say abortion should be …
| Year | Legal in all/most cases | Illegal in all/most cases |
|---|---|---|
| 1995 | 60% | 38% |
| 1996 | 57% | 40% |
| 1997 | — | — |
| 1998 | 54% | 42% |
| 1999 | 56% | 42% |
| 2000 | 53% | 43% |
| 2001 | 54% | 43% |
| 2002 | — | — |
| 2003 | 57% | 42% |
| 2004 | 55% | 43% |
| 2005 | 57% | 41% |
| 2006 | 51% | 43% |
| 2007 | 52% | 42% |
| 2008 | 54% | 40% |
| 2009 | 47% | 44% |
| 2010 | 50% | 44% |
| 2011 | 53% | 42% |
| 2012 | 54% | 39% |
| 2013 | 54% | 40% |
| 2014 | 55% | 40% |
| 2015 | 51% | 43% |
| 2016 | 57% | 39% |
| 2017 | 57% | 40% |
| 2018 | 58% | 37% |
| 2019 | 61% | 38% |
| 2020 | 60% | 38% |
| 2021 | 59% | 39% |
| March/April 2022 | 61% | 37% |
| June/July 2022 | 62% | 36% |
| 2023 | 62% | 36% |
| 2024 | 63% | 36% |
| 2025 | — | — |
| 2026 | 60% | 38% |
Source: Survey of U.S. adults conducted Jan. 20-26, 2026. Data since 2019 is from Pew Research Center’s online American Trends Panel; prior Center data is from telephone surveys. Data for 1995-2005 is from ABC News/Washington Post polls. Data for 2006 is from an AP-Ipsos poll.
PEW RESEARCH CENTER