Numbers, Facts and Trends Shaping Your World

Unemployment rate in EU countries, 2000-2018: Portugal

European Union, ages 15 to 74 European Union, ages 15 to 24 Portugal, ages 15 to 74 Portugal, ages 15 to 24
Q1, 2000 9.2% 17.9% 5.3% 13.1%
Q2, 2000 9.0% 17.7% 5.1% 12.8%
Q3, 2000 8.9% 17.5% 5.1% 12.4%
Q4, 2000 8.8% 17.3% 4.8% 12.1%
Q1, 2001 8.7% 17.2% 5.1% 13.0%
Q2, 2001 8.7% 17.3% 5.2% 13.7%
Q3, 2001 8.7% 17.6% 5.2% 12.9%
Q4, 2001 8.9% 17.9% 5.1% 13.7%
Q1, 2002 8.9% 17.9% 5.3% 14.1%
Q2, 2002 9.0% 17.9% 5.9% 15.3%
Q3, 2002 9.1% 18.2% 6.2% 16.0%
Q4, 2002 9.1% 18.3% 7.1% 16.9%
Q1, 2003 9.1% 18.5% 7.3% 17.6%
Q2, 2003 9.2% 18.7% 7.6% 18.7%
Q3, 2003 9.2% 18.8% 7.4% 19.0%
Q4, 2003 9.2% 18.8% 7.5% 19.5%
Q1, 2004 9.3% 19.2% 7.3% 19.3%
Q2, 2004 9.3% 19.3% 7.7% 19.5%
Q3, 2004 9.2% 19.1% 8.1% 20.4%
Q4, 2004 9.2% 19.1% 8.1% 19.8%
Q1, 2005 9.1% 19.1% 8.4% 20.1%
Q2, 2005 9.1% 19.2% 8.6% 21.1%
Q3, 2005 8.9% 18.9% 9.0% 21.2%
Q4, 2005 8.8% 18.7% 9.0% 20.5%
Q1, 2006 8.6% 18.3% 8.7% 20.0%
Q2, 2006 8.3% 17.9% 8.7% 20.7%
Q3, 2006 8.1% 17.4% 8.8% 21.7%
Q4, 2006 7.9% 17.0% 9.2% 22.1%
Q1, 2007 7.5% 16.4% 9.3% 22.3%
Q2, 2007 7.2% 16.0% 9.3% 21.5%
Q3, 2007 7.1% 15.7% 9.1% 21.0%
Q4, 2007 6.9% 15.2% 8.9% 21.2%
Q1, 2008 6.8% 15.2% 8.5% 20.9%
Q2, 2008 6.9% 15.6% 8.6% 20.6%
Q3, 2008 7.0% 16.1% 8.9% 22.2%
Q4, 2008 7.4% 17.1% 8.9% 22.6%
Q1, 2009 8.3% 18.9% 9.7% 24.4%
Q2, 2009 8.9% 20.1% 10.5% 25.2%
Q3, 2009 9.2% 21.0% 11.2% 24.8%
Q4, 2009 9.4% 21.1% 11.2% 26.8%
Q1, 2010 9.7% 21.4% 11.5% 27.4%
Q2, 2010 9.7% 21.5% 12.1% 27.3%
Q3, 2010 9.6% 21.2% 12.4% 29.3%
Q4, 2010 9.6% 21.3% 12.2% 27.8%
Q1, 2011 9.5% 21.3% 12.2% 27.1%
Q2, 2011 9.5% 21.5% 12.5% 28.6%
Q3, 2011 9.7% 21.9% 12.8% 30.7%
Q4, 2011 10.0% 22.4% 13.9% 34.5%
Q1, 2012 10.2% 22.9% 14.6% 35.3%
Q2, 2012 10.4% 23.2% 15.5% 37.1%
Q3, 2012 10.6% 23.3% 16.2% 39.8%
Q4, 2012 10.8% 23.8% 16.9% 39.6%
Q1, 2013 11.0% 23.9% 17.3% 41.3%
Q2, 2013 11.0% 23.9% 17.0% 38.9%
Q3, 2013 10.9% 23.7% 16.0% 37.1%
Q4, 2013 10.7% 23.5% 15.4% 35.2%
Q1, 2014 10.6% 23.2% 14.9% 36.4%
Q2, 2014 10.3% 22.3% 14.4% 37.0%
Q3, 2014 10.1% 21.8% 13.6% 32.8%
Q4, 2014 10.0% 21.4% 13.5% 33.1%
Q1, 2015 9.8% 21.0% 13.5% 33.4%
Q2, 2015 9.6% 20.6% 12.4% 31.2%
Q3, 2015 9.3% 20.0% 12.3% 31.3%
Q4, 2015 9.0% 19.6% 12.2% 31.9%
Q1, 2016 8.8% 19.2% 12.2% 30.1%
Q2, 2016 8.7% 18.9% 11.3% 28.2%
Q3, 2016 8.5% 18.6% 10.9% 26.7%
Q4, 2016 8.2% 18.0% 10.5% 27.0%
Q1, 2017 8.0% 17.3% 9.9% 24.3%
Q2, 2017 7.7% 17.1% 9.2% 23.8%
Q3, 2017 7.5% 16.7% 8.8% 24.6%
Q4, 2017 7.3% 16.2% 8.1% 22.8%
Q1, 2018 7.1% 15.6% 7.6% 21.1%

Sign up for The Briefing

Weekly updates on the world of news & information