Views about size of government among adults who feel a deep sense of wonder about the universe at least once a week
% of adults who feel a deep sense of wonder about the universe at least once a week who would rather have…
Survey year | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
2014 | 51% | 42% | 3% | 4% | 16,514 |
2007 | 44% | 44% | 6% | 7% | 14,353 |
Learn More: Smaller government; fewer services, Bigger government; more services
Views about size of government among adults who feel a deep sense of wonder about the universe at least once a week by religious group
% of adults who feel a deep sense of wonder about the universe at least once a week who would rather have…
Religious tradition | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Buddhist | 42% | 47% | 3% | 8% | 168 |
Catholic | 46% | 49% | 3% | 3% | 3,061 |
Evangelical Protestant | 65% | 29% | 3% | 4% | 4,247 |
Historically Black Protestant | 23% | 70% | 3% | 5% | 812 |
Jehovah's Witness | 27% | 50% | 4% | 18% | 160 |
Jewish | 39% | 53% | 5% | 3% | 362 |
Mainline Protestant | 56% | 36% | 4% | 4% | 2,762 |
Mormon | 75% | 22% | 1% | 1% | 337 |
Muslim | 21% | 74% | 3% | 2% | 129 |
Unaffiliated (religious "nones") | 47% | 45% | 4% | 4% | 3,631 |
Learn More: Smaller government; fewer services, Bigger government; more services
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who are ages…
Views about size of government | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 21% | 30% | 29% | 20% | 8,792 |
Bigger government; more services | 27% | 33% | 25% | 15% | 6,161 |
Depends | 15% | 38% | 30% | 18% | 603 |
Don't know | 19% | 30% | 26% | 25% | 625 |
Generational cohort among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about size of government | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Smaller government; fewer services | 14% | 12% | 25% | 34% | 13% | 1% | 8,792 |
Bigger government; more services | 17% | 16% | 27% | 30% | 9% | 1% | 6,161 |
Depends | 7% | 19% | 26% | 34% | 12% | 2% | 603 |
Don't know | 11% | 14% | 24% | 32% | 16% | 2% | 625 |
Gender composition among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about size of government | Men | Women | Sample size |
---|---|---|---|
Smaller government; fewer services | 55% | 45% | 8,979 |
Bigger government; more services | 43% | 57% | 6,262 |
Depends | 51% | 49% | 623 |
Don't know | 41% | 59% | 650 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Views about size of government | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 79% | 5% | 2% | 9% | 4% | 8,806 |
Bigger government; more services | 48% | 19% | 4% | 25% | 4% | 6,205 |
Depends | 62% | 10% | 3% | 17% | 7% | 610 |
Don't know | 64% | 13% | 1% | 14% | 7% | 620 |
Immigrant status among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about size of government | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Smaller government; fewer services | 8% | 10% | 82% | 8,901 |
Bigger government; more services | 24% | 11% | 64% | 6,160 |
Depends | 18% | 9% | 74% | 615 |
Don't know | 14% | 9% | 77% | 635 |
Income distribution among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who have a household income of…
Views about size of government | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 27% | 22% | 30% | 21% | 7,840 |
Bigger government; more services | 47% | 18% | 20% | 15% | 5,558 |
Depends | 38% | 19% | 24% | 19% | 506 |
Don't know | 43% | 18% | 24% | 16% | 499 |
Educational distribution among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who have completed…
Views about size of government | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 34% | 36% | 19% | 11% | 8,934 |
Bigger government; more services | 45% | 27% | 16% | 12% | 6,228 |
Depends | 32% | 38% | 16% | 14% | 619 |
Don't know | 42% | 31% | 17% | 9% | 645 |
Marital status among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about size of government | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 53% | 6% | 12% | 6% | 23% | 8,937 |
Bigger government; more services | 39% | 9% | 15% | 6% | 30% | 6,234 |
Depends | 50% | 10% | 12% | 7% | 21% | 615 |
Don't know | 47% | 8% | 14% | 9% | 22% | 639 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about size of government | Parents | Non-parents | Sample size |
---|---|---|---|
Smaller government; fewer services | 25% | 75% | 8,937 |
Bigger government; more services | 30% | 70% | 6,248 |
Depends | 28% | 72% | 619 |
Don't know | 21% | 79% | 643 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who say they…
Views about size of government | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Smaller government; fewer services | 70% | 16% | 5% | 1% | 7% | 2% | 8,979 |
Bigger government; more services | 59% | 21% | 6% | 1% | 11% | 2% | 6,262 |
Depends | 57% | 17% | 7% | 2% | 12% | 5% | 623 |
Don't know | 65% | 15% | 5% | 2% | 8% | 6% | 650 |
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who say religion is…
Views about size of government | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 59% | 21% | 9% | 10% | 1% | 8,979 |
Bigger government; more services | 56% | 21% | 10% | 13% | 1% | 6,262 |
Depends | 56% | 18% | 9% | 16% | 2% | 623 |
Don't know | 59% | 16% | 10% | 12% | 3% | 650 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who attend religious services…
Views about size of government | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 42% | 30% | 28% | < 1% | 8,979 |
Bigger government; more services | 37% | 33% | 30% | < 1% | 6,262 |
Depends | 35% | 31% | 33% | 1% | 623 |
Don't know | 39% | 25% | 35% | 2% | 650 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who pray…
Views about size of government | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 64% | 13% | 4% | 18% | 1% | 8,979 |
Bigger government; more services | 58% | 14% | 5% | 22% | < 1% | 6,262 |
Depends | 60% | 10% | 4% | 23% | 2% | 623 |
Don't know | 62% | 11% | 3% | 20% | 5% | 650 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who attend prayer group…
Views about size of government | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 31% | 9% | 8% | 51% | < 1% | 8,979 |
Bigger government; more services | 28% | 9% | 8% | 54% | 1% | 6,262 |
Depends | 23% | 10% | 8% | 59% | 1% | 623 |
Don't know | 30% | 5% | 7% | 56% | 3% | 650 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who meditate…
Views about size of government | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 52% | 8% | 3% | 35% | 1% | 8,979 |
Bigger government; more services | 53% | 9% | 4% | 33% | 1% | 6,262 |
Depends | 57% | 9% | 4% | 27% | 2% | 623 |
Don't know | 56% | 8% | 4% | 27% | 4% | 650 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who feel a sense of spiritual peace and wellbeing…
Views about size of government | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 72% | 12% | 5% | 9% | 1% | 8,979 |
Bigger government; more services | 71% | 13% | 5% | 9% | 1% | 6,262 |
Depends | 72% | 10% | 6% | 10% | 2% | 623 |
Don't know | 72% | 9% | 6% | 10% | 3% | 650 |
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who say they look to…most for guidance on right and wrong
Views about size of government | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 40% | 11% | 39% | 7% | 2% | 8,979 |
Bigger government; more services | 31% | 15% | 40% | 12% | 2% | 6,262 |
Depends | 30% | 15% | 36% | 9% | 10% | 623 |
Don't know | 33% | 10% | 37% | 8% | 12% | 650 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Views about size of government | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 45% | 53% | 2% | 1% | 8,979 |
Bigger government; more services | 23% | 75% | 1% | 1% | 6,262 |
Depends | 27% | 62% | 9% | 2% | 623 |
Don't know | 28% | 66% | 3% | 3% | 650 |
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who read scripture…
Views about size of government | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 45% | 10% | 8% | 36% | 1% | 8,979 |
Bigger government; more services | 40% | 10% | 8% | 42% | 1% | 6,262 |
Depends | 37% | 12% | 8% | 43% | 1% | 623 |
Don't know | 44% | 12% | 4% | 36% | 4% | 650 |
Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who say the holy scripture is…
Views about size of government | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 30% | 29% | 3% | 32% | 6% | 8,979 |
Bigger government; more services | 34% | 21% | 2% | 38% | 6% | 6,262 |
Depends | 20% | 17% | 4% | 38% | 21% | 623 |
Don't know | 23% | 21% | 8% | 31% | 18% | 650 |
Belief in Heaven among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who …in heaven
Views about size of government | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Smaller government; fewer services | 71% | 21% | 8% | 8,979 |
Bigger government; more services | 68% | 25% | 7% | 6,262 |
Depends | 53% | 30% | 16% | 623 |
Don't know | 62% | 21% | 17% | 650 |
Belief in Hell among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who …in hell
Views about size of government | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Smaller government; fewer services | 59% | 32% | 8% | 8,979 |
Bigger government; more services | 52% | 40% | 7% | 6,262 |
Depends | 42% | 42% | 16% | 623 |
Don't know | 48% | 37% | 15% | 650 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who identify as…
Views about size of government | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Smaller government; fewer services | 56% | 17% | 27% | 8,979 |
Bigger government; more services | 15% | 18% | 66% | 6,262 |
Depends | 17% | 30% | 53% | 623 |
Don't know | 14% | 34% | 52% | 650 |
Political ideology among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about size of government | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 49% | 32% | 14% | 4% | 8,979 |
Bigger government; more services | 23% | 30% | 41% | 6% | 6,262 |
Depends | 19% | 37% | 32% | 12% | 623 |
Don't know | 20% | 34% | 25% | 21% | 650 |
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who say government aid to the poor…
Views about size of government | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 61% | 33% | 4% | 2% | 8,979 |
Bigger government; more services | 22% | 74% | 3% | 1% | 6,262 |
Depends | 22% | 54% | 19% | 4% | 623 |
Don't know | 21% | 57% | 9% | 13% | 650 |
Views about abortion among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who say abortion should be…
Views about size of government | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Smaller government; fewer services | 45% | 51% | 4% | 8,979 |
Bigger government; more services | 60% | 36% | 4% | 6,262 |
Depends | 58% | 30% | 12% | 623 |
Don't know | 46% | 38% | 15% | 650 |
Views about homosexuality among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who say homosexuality…
Views about size of government | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 54% | 39% | 5% | 3% | 8,979 |
Bigger government; more services | 71% | 24% | 3% | 2% | 6,262 |
Depends | 64% | 21% | 10% | 5% | 623 |
Don't know | 56% | 26% | 6% | 12% | 650 |
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who …same-sex marriage
Views about size of government | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Smaller government; fewer services | 46% | 47% | 7% | 8,979 |
Bigger government; more services | 63% | 30% | 6% | 6,262 |
Depends | 59% | 25% | 15% | 623 |
Don't know | 52% | 30% | 18% | 650 |
Views about environmental regulation among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Views about size of government | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 49% | 46% | 3% | 3% | 8,979 |
Bigger government; more services | 25% | 71% | 1% | 3% | 6,262 |
Depends | 15% | 70% | 10% | 5% | 623 |
Don't know | 19% | 61% | 7% | 13% | 650 |
Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who say humans…
Views about size of government | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 27% | 26% | 4% | 39% | 4% | 8,979 |
Bigger government; more services | 39% | 25% | 3% | 28% | 4% | 6,262 |
Depends | 37% | 22% | 7% | 26% | 9% | 623 |
Don't know | 28% | 18% | 14% | 27% | 12% | 650 |