Views about size of government among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who would rather have…
Survey year | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
2014 | 51% | 44% | 3% | 3% | 5,093 |
2007 | 43% | 48% | 4% | 5% | 4,813 |
Learn More: Smaller government; fewer services, Bigger government; more services
Views about size of government among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by religious group
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who would rather have…
Religious tradition | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Catholic | 51% | 44% | 2% | 3% | 1,175 |
Evangelical Protestant | 60% | 35% | 3% | 3% | 957 |
Historically Black Protestant | 23% | 74% | 2% | 1% | 210 |
Jewish | 37% | 59% | 1% | 3% | 150 |
Mainline Protestant | 60% | 34% | 2% | 3% | 1,041 |
Unaffiliated (religious "nones") | 45% | 49% | 3% | 2% | 1,191 |
Learn More: Smaller government; fewer services, Bigger government; more services
Demographic✭Information
Age distribution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are ages…
Views about size of government | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 25% | 36% | 24% | 14% | 2,700 |
Bigger government; more services | 34% | 36% | 21% | 10% | 2,024 |
Depends | 20% | 31% | 32% | 17% | 146 |
Don't know | 22% | 29% | 26% | 23% | 138 |
Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Views about size of government | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Smaller government; fewer services | 17% | 15% | 29% | 29% | 9% | 1% | 2,700 |
Bigger government; more services | 23% | 19% | 28% | 24% | 6% | < 1% | 2,024 |
Depends | 12% | 20% | 19% | 36% | 12% | 1% | 146 |
Don't know | 6% | 22% | 22% | 28% | 19% | 2% | 138 |
Gender composition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Views about size of government | Men | Women | Sample size |
---|---|---|---|
Smaller government; fewer services | 58% | 42% | 2,744 |
Bigger government; more services | 41% | 59% | 2,055 |
Depends | 53% | 47% | 149 |
Don't know | 41% | 59% | 145 |
Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Views about size of government | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 81% | 5% | 3% | 8% | 3% | 2,703 |
Bigger government; more services | 54% | 17% | 6% | 20% | 3% | 2,037 |
Depends | 74% | 7% | 2% | 9% | 7% | 145 |
Don't know | 69% | 8% | 4% | 16% | 4% | 143 |
Immigrant status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Views about size of government | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Smaller government; fewer services | 9% | 10% | 82% | 2,715 |
Bigger government; more services | 20% | 12% | 68% | 2,022 |
Depends | 9% | 10% | 81% | 148 |
Don't know | 16% | 9% | 76% | 142 |
Income distribution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who have a household income of…
Views about size of government | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 23% | 20% | 33% | 24% | 2,464 |
Bigger government; more services | 41% | 21% | 21% | 17% | 1,857 |
Depends | 33% | 16% | 31% | 19% | 128 |
Don't know | 41% | 18% | 26% | 15% | 114 |
Educational distribution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who have completed…
Views about size of government | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 34% | 35% | 20% | 11% | 2,733 |
Bigger government; more services | 42% | 28% | 17% | 13% | 2,048 |
Depends | 34% | 32% | 20% | 13% | 149 |
Don't know | 41% | 33% | 19% | 7% | 144 |
Marital status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Views about size of government | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 52% | 8% | 10% | 4% | 26% | 2,739 |
Bigger government; more services | 38% | 10% | 13% | 4% | 36% | 2,053 |
Depends | 45% | 8% | 17% | 8% | 22% | 149 |
Don't know | 47% | 7% | 16% | 9% | 21% | 141 |
Parent of children under 18 among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Views about size of government | Parents | Non-parents | Sample size |
---|---|---|---|
Smaller government; fewer services | 29% | 71% | 2,733 |
Bigger government; more services | 33% | 67% | 2,049 |
Depends | 28% | 72% | 149 |
Don't know | 36% | 64% | 144 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say they…
Views about size of government | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Smaller government; fewer services | 60% | 26% | 5% | < 1% | 7% | 2% | 2,744 |
Bigger government; more services | 53% | 26% | 7% | < 1% | 12% | 2% | 2,055 |
Depends | 47% | 23% | 6% | 3% | 10% | 11% | 149 |
Don't know | 50% | 32% | 5% | 4% | 7% | 2% | 145 |
Importance of religion in one's life among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say religion is…
Views about size of government | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 40% | 39% | 13% | 8% | < 1% | 2,744 |
Bigger government; more services | 42% | 33% | 13% | 12% | < 1% | 2,055 |
Depends | 39% | 31% | 15% | 14% | 1% | 149 |
Don't know | 44% | 37% | 10% | 7% | 1% | 145 |
Attendance at religious services among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who attend religious services…
Views about size of government | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 25% | 46% | 29% | < 1% | 2,744 |
Bigger government; more services | 25% | 43% | 32% | < 1% | 2,055 |
Depends | 23% | 32% | 45% | < 1% | 149 |
Don't know | 23% | 32% | 45% | 1% | 145 |
Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who pray…
Views about size of government | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 43% | 25% | 9% | 22% | 1% | 2,744 |
Bigger government; more services | 43% | 22% | 9% | 26% | < 1% | 2,055 |
Depends | 44% | 17% | 10% | 27% | 2% | 149 |
Don't know | 41% | 20% | 11% | 26% | 2% | 145 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who attend prayer group…
Views about size of government | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 12% | 11% | 9% | 68% | < 1% | 2,744 |
Bigger government; more services | 12% | 13% | 9% | 65% | < 1% | 2,055 |
Depends | 12% | 7% | 9% | 70% | 2% | 149 |
Don't know | 11% | 8% | 11% | 65% | 4% | 145 |
Frequency of meditation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who meditate…
Views about size of government | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 27% | 14% | 5% | 53% | 1% | 2,744 |
Bigger government; more services | 29% | 15% | 6% | 50% | 1% | 2,055 |
Depends | 34% | 15% | 5% | 45% | < 1% | 149 |
Don't know | 37% | 8% | 2% | 52% | 3% | 145 |
Frequency of feeling wonder about the universe among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who feel a sense of wonder about the universe…
Views about size of government | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 38% | 25% | 16% | 20% | 1% | 2,744 |
Bigger government; more services | 39% | 24% | 16% | 20% | < 1% | 2,055 |
Depends | 43% | 23% | 13% | 20% | 1% | 149 |
Don't know | 37% | 22% | 10% | 29% | 1% | 145 |
Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say they look to…most for guidance on right and wrong
Views about size of government | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 24% | 12% | 53% | 8% | 2% | 2,744 |
Bigger government; more services | 22% | 15% | 49% | 12% | 1% | 2,055 |
Depends | 19% | 9% | 53% | 12% | 6% | 149 |
Don't know | 23% | 11% | 54% | 5% | 7% | 145 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say…
Views about size of government | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 35% | 63% | 1% | 1% | 2,744 |
Bigger government; more services | 20% | 79% | 1% | 1% | 2,055 |
Depends | 23% | 70% | 6% | < 1% | 149 |
Don't know | 18% | 78% | 2% | 2% | 145 |
Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who read scripture…
Views about size of government | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 21% | 14% | 12% | 53% | < 1% | 2,744 |
Bigger government; more services | 22% | 15% | 10% | 53% | < 1% | 2,055 |
Depends | 16% | 15% | 12% | 56% | < 1% | 149 |
Don't know | 21% | 15% | 10% | 54% | 1% | 145 |
Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say the holy scripture is…
Views about size of government | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 18% | 38% | 2% | 35% | 6% | 2,744 |
Bigger government; more services | 27% | 26% | 1% | 40% | 5% | 2,055 |
Depends | 19% | 16% | 4% | 44% | 16% | 149 |
Don't know | 19% | 20% | 3% | 32% | 25% | 145 |
Belief in Heaven among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …in heaven
Views about size of government | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Smaller government; fewer services | 75% | 19% | 6% | 2,744 |
Bigger government; more services | 70% | 25% | 5% | 2,055 |
Depends | 56% | 29% | 16% | 149 |
Don't know | 68% | 21% | 12% | 145 |
Belief in Hell among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …in hell
Views about size of government | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Smaller government; fewer services | 59% | 33% | 7% | 2,744 |
Bigger government; more services | 54% | 40% | 6% | 2,055 |
Depends | 37% | 41% | 22% | 149 |
Don't know | 55% | 33% | 12% | 145 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Views about size of government | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Smaller government; fewer services | 56% | 14% | 30% | 2,744 |
Bigger government; more services | 17% | 16% | 67% | 2,055 |
Depends | 14% | 31% | 55% | 149 |
Don't know | 17% | 28% | 55% | 145 |
Political ideology among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Views about size of government | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 43% | 39% | 15% | 3% | 2,744 |
Bigger government; more services | 22% | 32% | 40% | 6% | 2,055 |
Depends | 13% | 39% | 32% | 16% | 149 |
Don't know | 11% | 41% | 31% | 17% | 145 |
Views about government aid to the poor among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say government aid to the poor…
Views about size of government | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 62% | 34% | 3% | 2% | 2,744 |
Bigger government; more services | 25% | 72% | 2% | 1% | 2,055 |
Depends | 24% | 59% | 15% | 1% | 149 |
Don't know | 22% | 55% | 6% | 17% | 145 |
Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say abortion should be…
Views about size of government | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Smaller government; fewer services | 54% | 43% | 3% | 2,744 |
Bigger government; more services | 66% | 32% | 2% | 2,055 |
Depends | 63% | 27% | 9% | 149 |
Don't know | 65% | 21% | 14% | 145 |
Views about homosexuality among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say homosexuality…
Views about size of government | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 65% | 28% | 4% | 3% | 2,744 |
Bigger government; more services | 78% | 18% | 2% | 2% | 2,055 |
Depends | 76% | 11% | 11% | 3% | 149 |
Don't know | 64% | 19% | 8% | 9% | 145 |
Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …same-sex marriage
Views about size of government | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Smaller government; fewer services | 56% | 37% | 7% | 2,744 |
Bigger government; more services | 71% | 24% | 5% | 2,055 |
Depends | 62% | 17% | 20% | 149 |
Don't know | 65% | 21% | 14% | 145 |
Views about environmental regulation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say…
Views about size of government | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Smaller government; fewer services | 46% | 51% | 2% | 1% | 2,744 |
Bigger government; more services | 23% | 73% | 1% | 2% | 2,055 |
Depends | 16% | 67% | 10% | 7% | 149 |
Don't know | 25% | 61% | 6% | 8% | 145 |
Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about size of government
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say humans…
Views about size of government | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Smaller government; fewer services | 35% | 29% | 4% | 29% | 2% | 2,744 |
Bigger government; more services | 43% | 24% | 3% | 27% | 3% | 2,055 |
Depends | 43% | 21% | 12% | 16% | 8% | 149 |
Don't know | 33% | 20% | 15% | 20% | 13% | 145 |