Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they look to…most for guidance on right and wrong
Survey year | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 32% | 11% | 46% | 9% | 2% | 5,483 |
2007 | 28% | 10% | 53% | 6% | 3% | 4,901 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by religious group
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they look to…most for guidance on right and wrong
Religious tradition | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 29% | 10% | 49% | 11% | 1% | 1,110 |
Evangelical Protestant | 56% | 5% | 34% | 3% | 2% | 1,330 |
Historically Black Protestant | 51% | 5% | 38% | 5% | 1% | 291 |
Jewish | 18% | 19% | 45% | 14% | 3% | 144 |
Mainline Protestant | 30% | 10% | 53% | 6% | 2% | 982 |
Mormon | 72% | 5% | 19% | 2% | 3% | 148 |
Unaffiliated (religious "nones") | 4% | 19% | 58% | 17% | 1% | 1,186 |
Learn More: Religion, Philosophy/reason, Common sense, Science
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who are ages…
Sources of guidance on right and wrong | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Religion | 19% | 36% | 29% | 16% | 1,731 |
Philosophy/reason | 35% | 38% | 19% | 8% | 636 |
Common sense | 29% | 34% | 23% | 13% | 2,406 |
Science | 35% | 34% | 20% | 12% | 528 |
Don't know | 20% | 33% | 31% | 16% | 108 |
Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Sources of guidance on right and wrong | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Religion | 12% | 12% | 31% | 34% | 10% | 1% | 1,731 |
Philosophy/reason | 26% | 19% | 28% | 21% | 6% | < 1% | 636 |
Common sense | 18% | 18% | 27% | 27% | 8% | 1% | 2,406 |
Science | 25% | 17% | 27% | 23% | 8% | < 1% | 528 |
Don't know | 8% | 16% | 29% | 35% | 11% | 1% | 108 |
Gender composition among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Sources of guidance on right and wrong | Men | Women | Sample size |
---|---|---|---|
Religion | 44% | 56% | 1,760 |
Philosophy/reason | 54% | 46% | 644 |
Common sense | 48% | 52% | 2,433 |
Science | 55% | 45% | 534 |
Don't know | 45% | 55% | 112 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who identify as…
Sources of guidance on right and wrong | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Religion | 67% | 15% | 3% | 12% | 4% | 1,746 |
Philosophy/reason | 71% | 7% | 6% | 14% | 2% | 635 |
Common sense | 70% | 9% | 5% | 12% | 4% | 2,405 |
Science | 69% | 5% | 6% | 17% | 3% | 524 |
Don't know | 73% | 9% | 2% | 10% | 5% | 107 |
Immigrant status among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Sources of guidance on right and wrong | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Religion | 12% | 7% | 81% | 1,739 |
Philosophy/reason | 15% | 12% | 72% | 640 |
Common sense | 13% | 11% | 76% | 2,407 |
Science | 25% | 8% | 67% | 527 |
Don't know | 14% | 4% | 81% | 109 |
Income distribution among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who have a household income of…
Sources of guidance on right and wrong | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Religion | 31% | 21% | 29% | 18% | 1,574 |
Philosophy/reason | 21% | 18% | 35% | 26% | 597 |
Common sense | 30% | 20% | 27% | 22% | 2,172 |
Science | 25% | 18% | 29% | 28% | 492 |
Educational distribution among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who have completed…
Sources of guidance on right and wrong | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Religion | 37% | 36% | 16% | 11% | 1,752 |
Philosophy/reason | 23% | 32% | 24% | 21% | 643 |
Common sense | 39% | 33% | 18% | 10% | 2,427 |
Science | 26% | 28% | 25% | 21% | 531 |
Don't know | 24% | 33% | 29% | 14% | 112 |
Marital status among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Sources of guidance on right and wrong | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Religion | 56% | 3% | 12% | 6% | 23% | 1,756 |
Philosophy/reason | 42% | 10% | 11% | 2% | 35% | 641 |
Common sense | 46% | 9% | 12% | 4% | 28% | 2,430 |
Science | 42% | 8% | 13% | 2% | 34% | 533 |
Don't know | 61% | 3% | 8% | 9% | 20% | 111 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Sources of guidance on right and wrong | Parents | Non-parents | Sample size |
---|---|---|---|
Religion | 35% | 65% | 1,753 |
Philosophy/reason | 27% | 73% | 643 |
Common sense | 30% | 70% | 2,429 |
Science | 31% | 69% | 533 |
Don't know | 31% | 69% | 111 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they…
Sources of guidance on right and wrong | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Religion | 90% | 9% | < 1% | < 1% | < 1% | < 1% | 1,760 |
Philosophy/reason | 36% | 26% | 11% | < 1% | 21% | 5% | 644 |
Common sense | 53% | 27% | 7% | < 1% | 10% | 3% | 2,433 |
Science | 28% | 28% | 10% | < 1% | 31% | 4% | 534 |
Don't know | 71% | 12% | 6% | 1% | 4% | 6% | 112 |
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who say religion is…
Sources of guidance on right and wrong | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 88% | 11% | < 1% | < 1% | < 1% | 1,760 |
Philosophy/reason | 24% | 32% | 22% | 22% | < 1% | 644 |
Common sense | 36% | 35% | 16% | 11% | 1% | 2,433 |
Science | 24% | 28% | 21% | 26% | < 1% | 534 |
Don't know | 62% | 21% | 8% | 3% | 6% | 112 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend religious services…
Sources of guidance on right and wrong | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 68% | 24% | 8% | < 1% | 1,760 |
Philosophy/reason | 17% | 39% | 44% | 1% | 644 |
Common sense | 22% | 41% | 36% | < 1% | 2,433 |
Science | 18% | 33% | 48% | < 1% | 534 |
Don't know | 39% | 37% | 21% | 3% | 112 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who pray…
Sources of guidance on right and wrong | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 82% | 13% | 2% | 3% | < 1% | 1,760 |
Philosophy/reason | 30% | 21% | 10% | 39% | < 1% | 644 |
Common sense | 40% | 21% | 9% | 29% | 1% | 2,433 |
Science | 28% | 17% | 5% | 49% | < 1% | 534 |
Don't know | 68% | 10% | 5% | 13% | 4% | 112 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who attend prayer group…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 46% | 19% | 10% | 25% | 1% | 1,760 |
Philosophy/reason | 9% | 9% | 8% | 74% | < 1% | 644 |
Common sense | 13% | 9% | 8% | 70% | < 1% | 2,433 |
Science | 9% | 7% | 8% | 76% | < 1% | 534 |
Don't know | 21% | 14% | 10% | 46% | 8% | 112 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who meditate…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 49% | 11% | 3% | 36% | 2% | 1,760 |
Philosophy/reason | 31% | 14% | 7% | 48% | 1% | 644 |
Common sense | 29% | 11% | 5% | 54% | < 1% | 2,433 |
Science | 25% | 12% | 5% | 57% | 1% | 534 |
Don't know | 50% | 7% | < 1% | 34% | 8% | 112 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who feel a sense of spiritual peace and wellbeing…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 75% | 17% | 4% | 3% | 1% | 1,760 |
Philosophy/reason | 40% | 28% | 13% | 18% | 1% | 644 |
Common sense | 45% | 26% | 13% | 15% | 1% | 2,433 |
Science | 33% | 25% | 17% | 23% | 2% | 534 |
Don't know | 56% | 26% | 5% | 9% | 4% | 112 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who say…
Sources of guidance on right and wrong | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 53% | 45% | 1% | 1% | 1,760 |
Philosophy/reason | 22% | 75% | 2% | 1% | 644 |
Common sense | 24% | 74% | 1% | 1% | 2,433 |
Science | 19% | 79% | 1% | < 1% | 534 |
Don't know | 27% | 59% | 5% | 9% | 112 |
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who read scripture…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 64% | 15% | 7% | 14% | < 1% | 1,760 |
Philosophy/reason | 14% | 13% | 9% | 63% | < 1% | 644 |
Common sense | 19% | 12% | 10% | 58% | < 1% | 2,433 |
Science | 13% | 9% | 10% | 67% | < 1% | 534 |
Don't know | 47% | 7% | 11% | 33% | 1% | 112 |
Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who say the holy scripture is…
Sources of guidance on right and wrong | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 51% | 37% | 3% | 6% | 3% | 1,760 |
Philosophy/reason | 10% | 22% | 1% | 60% | 7% | 644 |
Common sense | 19% | 29% | 2% | 43% | 7% | 2,433 |
Science | 10% | 18% | 2% | 66% | 5% | 534 |
Don't know | 15% | 31% | 5% | 26% | 23% | 112 |
Belief in Heaven among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who …in heaven
Sources of guidance on right and wrong | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Religion | 91% | 5% | 5% | 1,760 |
Philosophy/reason | 53% | 37% | 10% | 644 |
Common sense | 70% | 24% | 7% | 2,433 |
Science | 46% | 47% | 7% | 534 |
Don't know | 68% | 16% | 16% | 112 |
Belief in Hell among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who …in hell
Sources of guidance on right and wrong | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Religion | 80% | 13% | 6% | 1,760 |
Philosophy/reason | 36% | 54% | 11% | 644 |
Common sense | 53% | 39% | 9% | 2,433 |
Science | 37% | 59% | 4% | 534 |
Don't know | 56% | 25% | 19% | 112 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who identify as…
Sources of guidance on right and wrong | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Religion | 56% | 13% | 32% | 1,760 |
Philosophy/reason | 29% | 11% | 60% | 644 |
Common sense | 33% | 17% | 50% | 2,433 |
Science | 24% | 15% | 62% | 534 |
Don't know | 36% | 19% | 45% | 112 |
Political ideology among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Sources of guidance on right and wrong | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 54% | 30% | 11% | 5% | 1,760 |
Philosophy/reason | 20% | 36% | 42% | 2% | 644 |
Common sense | 28% | 40% | 26% | 5% | 2,433 |
Science | 22% | 36% | 38% | 4% | 534 |
Don't know | 43% | 30% | 21% | 7% | 112 |
Views about size of government among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who would rather have…
Sources of guidance on right and wrong | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 58% | 37% | 2% | 3% | 1,760 |
Philosophy/reason | 47% | 48% | 2% | 3% | 644 |
Common sense | 52% | 42% | 3% | 3% | 2,433 |
Science | 43% | 53% | 2% | 2% | 534 |
Don't know | 53% | 25% | 8% | 15% | 112 |
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who say government aid to the poor…
Sources of guidance on right and wrong | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 53% | 42% | 3% | 2% | 1,760 |
Philosophy/reason | 33% | 61% | 4% | 2% | 644 |
Common sense | 44% | 50% | 4% | 2% | 2,433 |
Science | 32% | 66% | 2% | 1% | 534 |
Don't know | 34% | 35% | 20% | 11% | 112 |
Views about abortion among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who say abortion should be…
Sources of guidance on right and wrong | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Religion | 31% | 67% | 2% | 1,760 |
Philosophy/reason | 74% | 24% | 2% | 644 |
Common sense | 65% | 32% | 3% | 2,433 |
Science | 75% | 23% | 2% | 534 |
Don't know | 43% | 39% | 18% | 112 |
Views about homosexuality among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who say homosexuality…
Sources of guidance on right and wrong | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 40% | 54% | 3% | 3% | 1,760 |
Philosophy/reason | 84% | 12% | 2% | 1% | 644 |
Common sense | 75% | 20% | 3% | 3% | 2,433 |
Science | 85% | 12% | 2% | 2% | 534 |
Don't know | 49% | 27% | 8% | 16% | 112 |
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who …same-sex marriage
Sources of guidance on right and wrong | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Religion | 30% | 65% | 5% | 1,760 |
Philosophy/reason | 80% | 16% | 5% | 644 |
Common sense | 67% | 27% | 6% | 2,433 |
Science | 80% | 17% | 2% | 534 |
Don't know | 43% | 40% | 17% | 112 |
Views about environmental regulation among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who say…
Sources of guidance on right and wrong | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 46% | 50% | 2% | 3% | 1,760 |
Philosophy/reason | 25% | 71% | 3% | 2% | 644 |
Common sense | 33% | 62% | 2% | 3% | 2,433 |
Science | 22% | 76% | 1% | 1% | 534 |
Don't know | 37% | 43% | 8% | 12% | 112 |
Views about human evolution among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who say humans…
Sources of guidance on right and wrong | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 9% | 28% | 2% | 57% | 4% | 1,760 |
Philosophy/reason | 57% | 24% | 4% | 15% | 1% | 644 |
Common sense | 42% | 27% | 4% | 24% | 3% | 2,433 |
Science | 68% | 16% | 2% | 13% | 1% | 534 |
Don't know | 21% | 27% | 6% | 25% | 21% | 112 |