Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 48% | 17% | 14% | 21% | 1% | 12,132 |
2007 | 41% | 14% | 16% | 26% | 2% | 9,963 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling wonder about the universe among adults who say their holy scripture is not the word of God, but written by men by religious group
% of adults who say their holy scripture is not the word of God, but written by men who feel a sense of wonder about the universe…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 55% | 12% | 18% | 15% | < 1% | 202 |
Catholic | 43% | 16% | 15% | 26% | 1% | 2,068 |
Evangelical Protestant | 50% | 18% | 13% | 19% | < 1% | 636 |
Hindu | 37% | 11% | 29% | 22% | < 1% | 119 |
Historically Black Protestant | 41% | 15% | 16% | 28% | 1% | 177 |
Jewish | 41% | 19% | 18% | 21% | < 1% | 513 |
Mainline Protestant | 45% | 18% | 16% | 20% | 1% | 1,841 |
Unaffiliated (religious "nones") | 49% | 17% | 13% | 21% | 1% | 5,713 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who are ages…
Frequency of feeling wonder about the universe | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 32% | 33% | 23% | 12% | 5,838 |
Once or twice a month | 32% | 37% | 20% | 11% | 1,986 |
Several times a year | 23% | 39% | 24% | 13% | 1,735 |
Seldom/never | 24% | 36% | 23% | 17% | 2,313 |
Generational cohort among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 21% | 19% | 25% | 28% | 7% | 1% | 5,838 |
Once or twice a month | 20% | 22% | 27% | 24% | 7% | < 1% | 1,986 |
Several times a year | 14% | 18% | 30% | 29% | 8% | 1% | 1,735 |
Seldom/never | 14% | 16% | 30% | 28% | 11% | 1% | 2,313 |
Gender composition among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who are…
Frequency of feeling wonder about the universe | Men | Women | Sample size |
---|---|---|---|
At least once a week | 57% | 43% | 5,923 |
Once or twice a month | 54% | 46% | 2,007 |
Several times a year | 57% | 43% | 1,754 |
Seldom/never | 56% | 44% | 2,363 |
Racial and ethnic composition among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who identify as…
Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 72% | 6% | 4% | 14% | 5% | 5,821 |
Once or twice a month | 76% | 4% | 5% | 11% | 4% | 1,984 |
Several times a year | 71% | 5% | 11% | 10% | 3% | 1,741 |
Seldom/never | 71% | 7% | 7% | 13% | 3% | 2,325 |
Immigrant status among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who are…
Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 12% | 13% | 75% | 5,866 |
Once or twice a month | 14% | 12% | 74% | 1,992 |
Several times a year | 19% | 12% | 70% | 1,738 |
Seldom/never | 15% | 13% | 72% | 2,331 |
Income distribution among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 29% | 19% | 28% | 24% | 5,375 |
Once or twice a month | 23% | 18% | 31% | 29% | 1,864 |
Several times a year | 18% | 20% | 32% | 30% | 1,597 |
Seldom/never | 31% | 20% | 27% | 21% | 2,062 |
Educational distribution among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who have completed…
Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 28% | 34% | 22% | 16% | 5,897 |
Once or twice a month | 26% | 32% | 24% | 18% | 2,003 |
Several times a year | 27% | 28% | 25% | 20% | 1,751 |
Seldom/never | 42% | 29% | 17% | 11% | 2,349 |
Marital status among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who are…
Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 40% | 11% | 12% | 4% | 33% | 5,893 |
Once or twice a month | 44% | 11% | 11% | 2% | 32% | 2,004 |
Several times a year | 49% | 10% | 10% | 4% | 27% | 1,747 |
Seldom/never | 46% | 9% | 12% | 5% | 27% | 2,359 |
Parent of children under 18 among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who are…
Frequency of feeling wonder about the universe | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 24% | 76% | 5,909 |
Once or twice a month | 29% | 71% | 2,004 |
Several times a year | 27% | 73% | 1,749 |
Seldom/never | 26% | 74% | 2,352 |
Beliefs✭and✭Practices
Belief in God among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 30% | 26% | 12% | 1% | 26% | 5% | 5,923 |
Once or twice a month | 24% | 30% | 13% | < 1% | 28% | 5% | 2,007 |
Several times a year | 21% | 33% | 14% | < 1% | 26% | 5% | 1,754 |
Seldom/never | 28% | 29% | 12% | < 1% | 27% | 4% | 2,363 |
Importance of religion in one's life among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 19% | 29% | 22% | 29% | 1% | 5,923 |
Once or twice a month | 14% | 30% | 28% | 28% | 1% | 2,007 |
Several times a year | 13% | 33% | 27% | 27% | < 1% | 1,754 |
Seldom/never | 13% | 30% | 24% | 31% | 1% | 2,363 |
Attendance at religious services among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 10% | 33% | 57% | < 1% | 5,923 |
Once or twice a month | 8% | 36% | 56% | < 1% | 2,007 |
Several times a year | 8% | 35% | 57% | < 1% | 1,754 |
Seldom/never | 8% | 30% | 62% | < 1% | 2,363 |
Frequency of prayer among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who pray…
Frequency of feeling wonder about the universe | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 29% | 14% | 7% | 49% | 1% | 5,923 |
Once or twice a month | 20% | 17% | 9% | 53% | 1% | 2,007 |
Several times a year | 18% | 16% | 10% | 55% | < 1% | 1,754 |
Seldom/never | 19% | 13% | 8% | 60% | < 1% | 2,363 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 6% | 4% | 5% | 84% | < 1% | 5,923 |
Once or twice a month | 4% | 4% | 4% | 88% | < 1% | 2,007 |
Several times a year | 3% | 4% | 6% | 87% | < 1% | 1,754 |
Seldom/never | 4% | 2% | 4% | 90% | < 1% | 2,363 |
Frequency of meditation among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who meditate…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 41% | 12% | 5% | 41% | 1% | 5,923 |
Once or twice a month | 24% | 13% | 6% | 58% | < 1% | 2,007 |
Several times a year | 17% | 10% | 8% | 64% | 1% | 1,754 |
Seldom/never | 15% | 5% | 3% | 75% | 1% | 2,363 |
Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who feel a sense of spiritual peace and wellbeing…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 56% | 17% | 8% | 18% | 1% | 5,923 |
Once or twice a month | 33% | 26% | 15% | 24% | 1% | 2,007 |
Several times a year | 26% | 17% | 24% | 33% | 1% | 1,754 |
Seldom/never | 27% | 11% | 10% | 51% | 1% | 2,363 |
Sources of guidance on right and wrong among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 6% | 23% | 52% | 18% | 2% | 5,923 |
Once or twice a month | 6% | 19% | 57% | 17% | 1% | 2,007 |
Several times a year | 6% | 16% | 62% | 15% | 2% | 1,754 |
Seldom/never | 6% | 11% | 68% | 14% | 1% | 2,363 |
Belief in absolute standards for right and wrong among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who say…
Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 18% | 80% | 1% | 1% | 5,923 |
Once or twice a month | 20% | 78% | 1% | 1% | 2,007 |
Several times a year | 22% | 76% | 1% | < 1% | 1,754 |
Seldom/never | 23% | 75% | 1% | 1% | 2,363 |
Frequency of reading scripture among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 12% | 8% | 9% | 71% | < 1% | 5,923 |
Once or twice a month | 6% | 7% | 8% | 79% | < 1% | 2,007 |
Several times a year | 5% | 4% | 9% | 82% | < 1% | 1,754 |
Seldom/never | 6% | 4% | 5% | 85% | < 1% | 2,363 |
Belief in Heaven among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 38% | 53% | 9% | 5,923 |
Once or twice a month | 39% | 51% | 9% | 2,007 |
Several times a year | 42% | 50% | 8% | 1,754 |
Seldom/never | 47% | 44% | 8% | 2,363 |
Belief in Hell among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who …in hell
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 24% | 69% | 7% | 5,923 |
Once or twice a month | 25% | 67% | 8% | 2,007 |
Several times a year | 25% | 67% | 8% | 1,754 |
Seldom/never | 34% | 59% | 7% | 2,363 |
Social✭and✭Political✭Views
Party affiliation among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who identify as…
Frequency of feeling wonder about the universe | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 22% | 18% | 60% | 5,923 |
Once or twice a month | 25% | 15% | 60% | 2,007 |
Several times a year | 28% | 15% | 57% | 1,754 |
Seldom/never | 31% | 21% | 48% | 2,363 |
Political ideology among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who are…
Frequency of feeling wonder about the universe | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 16% | 35% | 44% | 4% | 5,923 |
Once or twice a month | 17% | 38% | 41% | 4% | 2,007 |
Several times a year | 18% | 42% | 36% | 4% | 1,754 |
Seldom/never | 23% | 37% | 31% | 8% | 2,363 |
Views about size of government among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 45% | 4% | 3% | 5,923 |
Once or twice a month | 48% | 45% | 3% | 4% | 2,007 |
Several times a year | 53% | 42% | 3% | 3% | 1,754 |
Seldom/never | 51% | 43% | 3% | 4% | 2,363 |
Views about government aid to the poor among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 32% | 64% | 3% | 1% | 5,923 |
Once or twice a month | 33% | 62% | 4% | 1% | 2,007 |
Several times a year | 36% | 61% | 3% | 1% | 1,754 |
Seldom/never | 46% | 48% | 4% | 2% | 2,363 |
Views about abortion among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 79% | 18% | 3% | 5,923 |
Once or twice a month | 82% | 16% | 3% | 2,007 |
Several times a year | 80% | 17% | 2% | 1,754 |
Seldom/never | 74% | 23% | 3% | 2,363 |
Views about homosexuality among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 88% | 9% | 2% | 2% | 5,923 |
Once or twice a month | 89% | 8% | 2% | 2% | 2,007 |
Several times a year | 85% | 11% | 2% | 2% | 1,754 |
Seldom/never | 82% | 13% | 3% | 2% | 2,363 |
Views about same-sex marriage among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who …same-sex marriage
Frequency of feeling wonder about the universe | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 83% | 12% | 5% | 5,923 |
Once or twice a month | 84% | 11% | 5% | 2,007 |
Several times a year | 81% | 16% | 3% | 1,754 |
Seldom/never | 74% | 19% | 7% | 2,363 |
Views about environmental regulation among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who say…
Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 23% | 73% | 2% | 2% | 5,923 |
Once or twice a month | 24% | 72% | 2% | 2% | 2,007 |
Several times a year | 24% | 73% | 2% | 1% | 1,754 |
Seldom/never | 36% | 60% | 2% | 2% | 2,363 |
Views about human evolution among adults who say their holy scripture is not the word of God, but written by men by frequency feeling a sense of wonder about the universe
% of adults who say their holy scripture is not the word of God, but written by men who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 65% | 18% | 5% | 10% | 2% | 5,923 |
Once or twice a month | 70% | 16% | 4% | 9% | 2% | 2,007 |
Several times a year | 66% | 18% | 4% | 11% | 2% | 1,754 |
Seldom/never | 61% | 16% | 3% | 18% | 2% | 2,363 |