Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year
% of adults who feel a deep sense of wonder about the universe several times a year who say the holy scripture is…
Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 26% | 29% | 2% | 36% | 7% | 4,502 |
2007 | 27% | 31% | 2% | 31% | 8% | 5,071 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by religious group
% of adults who feel a deep sense of wonder about the universe several times a year who say the holy scripture is…
Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 25% | 38% | 3% | 28% | 6% | 1,070 |
Evangelical Protestant | 47% | 36% | 4% | 9% | 5% | 906 |
Historically Black Protestant | 54% | 27% | 1% | 12% | 6% | 215 |
Jewish | 7% | 20% | 2% | 64% | 8% | 143 |
Mainline Protestant | 20% | 38% | 2% | 31% | 10% | 864 |
Unaffiliated (religious "nones") | 7% | 10% | < 1% | 76% | 7% | 976 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who are ages…
Interpreting scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 16% | 38% | 27% | 19% | 982 |
Word of God; not everything taken literally | 23% | 36% | 23% | 17% | 1,288 |
Word of God; other/don't know | 11% | 27% | 32% | 30% | 106 |
Not the word of God | 23% | 39% | 24% | 13% | 1,735 |
Other/don't know | 20% | 37% | 23% | 19% | 307 |
Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 10% | 15% | 29% | 31% | 14% | 1% | 982 |
Word of God; not everything taken literally | 14% | 16% | 30% | 29% | 11% | 1% | 1,288 |
Word of God; other/don't know | 6% | 9% | 24% | 39% | 21% | 2% | 106 |
Not the word of God | 14% | 18% | 30% | 29% | 8% | 1% | 1,735 |
Other/don't know | 8% | 21% | 28% | 29% | 11% | 3% | 307 |
Gender composition among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Interpreting scripture | Men | Women | Sample size |
---|---|---|---|
Word of God; should be taken literally | 49% | 51% | 1,007 |
Word of God; not everything taken literally | 44% | 56% | 1,311 |
Word of God; other/don't know | 47% | 53% | 108 |
Not the word of God | 57% | 43% | 1,754 |
Other/don't know | 43% | 57% | 322 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 56% | 16% | 3% | 23% | 3% | 997 |
Word of God; not everything taken literally | 72% | 9% | 4% | 12% | 3% | 1,300 |
Word of God; other/don't know | 67% | 5% | 4% | 19% | 4% | 108 |
Not the word of God | 71% | 5% | 11% | 10% | 3% | 1,741 |
Other/don't know | 68% | 9% | 7% | 13% | 3% | 316 |
Immigrant status among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 21% | 8% | 70% | 986 |
Word of God; not everything taken literally | 13% | 10% | 77% | 1,302 |
Word of God; other/don't know | 17% | 9% | 74% | 108 |
Not the word of God | 19% | 12% | 70% | 1,738 |
Other/don't know | 17% | 8% | 75% | 318 |
Income distribution among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 44% | 20% | 22% | 13% | 870 |
Word of God; not everything taken literally | 28% | 19% | 32% | 21% | 1,183 |
Not the word of God | 18% | 20% | 32% | 30% | 1,597 |
Other/don't know | 34% | 20% | 23% | 22% | 259 |
Educational distribution among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 53% | 31% | 11% | 5% | 999 |
Word of God; not everything taken literally | 35% | 32% | 19% | 14% | 1,308 |
Word of God; other/don't know | 40% | 30% | 15% | 14% | 108 |
Not the word of God | 27% | 28% | 25% | 20% | 1,751 |
Other/don't know | 33% | 33% | 21% | 13% | 316 |
Marital status among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 52% | 5% | 12% | 9% | 22% | 1,007 |
Word of God; not everything taken literally | 55% | 7% | 12% | 5% | 22% | 1,308 |
Word of God; other/don't know | 55% | 3% | 12% | 11% | 18% | 107 |
Not the word of God | 49% | 10% | 10% | 4% | 27% | 1,747 |
Other/don't know | 46% | 13% | 14% | 6% | 21% | 314 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 33% | 67% | 1,001 |
Word of God; not everything taken literally | 35% | 65% | 1,308 |
Word of God; other/don't know | 28% | 72% | 108 |
Not the word of God | 27% | 73% | 1,749 |
Other/don't know | 32% | 68% | 320 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 84% | 14% | 1% | 1% | < 1% | < 1% | 1,007 |
Word of God; not everything taken literally | 71% | 25% | 3% | < 1% | < 1% | < 1% | 1,311 |
Word of God; other/don't know | 85% | 13% | < 1% | 1% | 1% | < 1% | 108 |
Not the word of God | 21% | 33% | 14% | < 1% | 26% | 5% | 1,754 |
Other/don't know | 55% | 31% | 3% | 2% | 4% | 5% | 322 |
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 80% | 17% | 2% | 1% | < 1% | 1,007 |
Word of God; not everything taken literally | 55% | 38% | 6% | 1% | < 1% | 1,311 |
Word of God; other/don't know | 79% | 16% | 3% | 1% | 1% | 108 |
Not the word of God | 13% | 33% | 27% | 27% | < 1% | 1,754 |
Other/don't know | 36% | 36% | 20% | 8% | 1% | 322 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 50% | 36% | 13% | < 1% | 1,007 |
Word of God; not everything taken literally | 37% | 46% | 16% | 1% | 1,311 |
Word of God; other/don't know | 43% | 40% | 17% | < 1% | 108 |
Not the word of God | 8% | 35% | 57% | < 1% | 1,754 |
Other/don't know | 18% | 49% | 31% | 2% | 322 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 72% | 15% | 6% | 6% | 1% | 1,007 |
Word of God; not everything taken literally | 55% | 25% | 9% | 10% | < 1% | 1,311 |
Word of God; other/don't know | 76% | 10% | 6% | 7% | 1% | 108 |
Not the word of God | 18% | 16% | 10% | 55% | < 1% | 1,754 |
Other/don't know | 39% | 20% | 11% | 28% | 2% | 322 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 35% | 13% | 16% | 37% | < 1% | 1,007 |
Word of God; not everything taken literally | 18% | 11% | 12% | 58% | < 1% | 1,311 |
Word of God; other/don't know | 25% | 9% | 18% | 46% | 2% | 108 |
Not the word of God | 3% | 4% | 6% | 87% | < 1% | 1,754 |
Other/don't know | 9% | 9% | 9% | 72% | 1% | 322 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 41% | 9% | 7% | 40% | 2% | 1,007 |
Word of God; not everything taken literally | 26% | 10% | 9% | 54% | 1% | 1,311 |
Word of God; other/don't know | 35% | 6% | 7% | 50% | 3% | 108 |
Not the word of God | 17% | 10% | 8% | 64% | 1% | 1,754 |
Other/don't know | 31% | 11% | 7% | 49% | 2% | 322 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 60% | 15% | 17% | 7% | < 1% | 1,007 |
Word of God; not everything taken literally | 43% | 23% | 24% | 10% | < 1% | 1,311 |
Word of God; other/don't know | 50% | 20% | 18% | 7% | 5% | 108 |
Not the word of God | 26% | 17% | 24% | 33% | 1% | 1,754 |
Other/don't know | 37% | 18% | 23% | 17% | 5% | 322 |
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say they look to…most for guidance on right and wrong
Interpreting scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 53% | 4% | 33% | 8% | 2% | 1,007 |
Word of God; not everything taken literally | 34% | 8% | 50% | 6% | 2% | 1,311 |
Word of God; other/don't know | 39% | 7% | 36% | 5% | 13% | 108 |
Not the word of God | 6% | 16% | 62% | 15% | 2% | 1,754 |
Other/don't know | 19% | 12% | 55% | 10% | 4% | 322 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say…
Interpreting scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 42% | 55% | 1% | 2% | 1,007 |
Word of God; not everything taken literally | 32% | 67% | 1% | < 1% | 1,311 |
Word of God; other/don't know | 41% | 51% | 5% | 3% | 108 |
Not the word of God | 22% | 76% | 1% | < 1% | 1,754 |
Other/don't know | 23% | 71% | 4% | 2% | 322 |
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 13% | 13% | 26% | < 1% | 1,007 |
Word of God; not everything taken literally | 25% | 15% | 17% | 43% | < 1% | 1,311 |
Word of God; other/don't know | 43% | 13% | 9% | 33% | 1% | 108 |
Not the word of God | 5% | 4% | 9% | 82% | < 1% | 1,754 |
Other/don't know | 13% | 13% | 14% | 57% | 3% | 322 |
Belief in Heaven among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 91% | 5% | 3% | 1,007 |
Word of God; not everything taken literally | 92% | 5% | 3% | 1,311 |
Word of God; other/don't know | 81% | 5% | 13% | 108 |
Not the word of God | 42% | 50% | 8% | 1,754 |
Other/don't know | 68% | 16% | 15% | 322 |
Belief in Hell among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 84% | 10% | 6% | 1,007 |
Word of God; not everything taken literally | 73% | 22% | 6% | 1,311 |
Word of God; other/don't know | 72% | 10% | 17% | 108 |
Not the word of God | 25% | 67% | 8% | 1,754 |
Other/don't know | 47% | 33% | 20% | 322 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 42% | 17% | 41% | 1,007 |
Word of God; not everything taken literally | 48% | 15% | 37% | 1,311 |
Word of God; other/don't know | 46% | 22% | 32% | 108 |
Not the word of God | 28% | 15% | 57% | 1,754 |
Other/don't know | 33% | 26% | 41% | 322 |
Political ideology among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 31% | 17% | 5% | 1,007 |
Word of God; not everything taken literally | 37% | 42% | 17% | 4% | 1,311 |
Word of God; other/don't know | 49% | 29% | 15% | 8% | 108 |
Not the word of God | 18% | 42% | 36% | 4% | 1,754 |
Other/don't know | 24% | 37% | 26% | 12% | 322 |
Views about size of government among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 46% | 49% | 2% | 3% | 1,007 |
Word of God; not everything taken literally | 59% | 37% | 2% | 2% | 1,311 |
Word of God; other/don't know | 53% | 30% | 9% | 8% | 108 |
Not the word of God | 53% | 42% | 3% | 3% | 1,754 |
Other/don't know | 49% | 36% | 6% | 9% | 322 |
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say government aid to the poor…
Interpreting scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 47% | 46% | 3% | 4% | 1,007 |
Word of God; not everything taken literally | 49% | 47% | 3% | 1% | 1,311 |
Word of God; other/don't know | 60% | 25% | 10% | 5% | 108 |
Not the word of God | 36% | 61% | 3% | 1% | 1,754 |
Other/don't know | 41% | 48% | 7% | 4% | 322 |
Views about abortion among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 34% | 62% | 4% | 1,007 |
Word of God; not everything taken literally | 52% | 46% | 2% | 1,311 |
Word of God; other/don't know | 36% | 57% | 8% | 108 |
Not the word of God | 80% | 17% | 2% | 1,754 |
Other/don't know | 64% | 23% | 12% | 322 |
Views about homosexuality among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 41% | 50% | 4% | 4% | 1,007 |
Word of God; not everything taken literally | 68% | 26% | 4% | 2% | 1,311 |
Word of God; other/don't know | 37% | 40% | 13% | 10% | 108 |
Not the word of God | 85% | 11% | 2% | 2% | 1,754 |
Other/don't know | 66% | 19% | 10% | 6% | 322 |
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 30% | 63% | 7% | 1,007 |
Word of God; not everything taken literally | 57% | 36% | 7% | 1,311 |
Word of God; other/don't know | 35% | 54% | 11% | 108 |
Not the word of God | 81% | 16% | 3% | 1,754 |
Other/don't know | 59% | 26% | 14% | 322 |
Views about environmental regulation among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say…
Interpreting scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 47% | 2% | 3% | 1,007 |
Word of God; not everything taken literally | 39% | 58% | 1% | 2% | 1,311 |
Word of God; other/don't know | 43% | 32% | 9% | 16% | 108 |
Not the word of God | 24% | 73% | 2% | 1% | 1,754 |
Other/don't know | 31% | 59% | 6% | 5% | 322 |
Views about human evolution among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 15% | 25% | 2% | 53% | 4% | 1,007 |
Word of God; not everything taken literally | 22% | 40% | 3% | 33% | 2% | 1,311 |
Word of God; other/don't know | 8% | 23% | 9% | 41% | 18% | 108 |
Not the word of God | 66% | 18% | 4% | 11% | 2% | 1,754 |
Other/don't know | 31% | 23% | 14% | 23% | 9% | 322 |