Interpreting scripture among 50-64 year olds
% of 50-64 year olds who say the holy scripture is…
Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 35% | 26% | 3% | 29% | 7% | 10,296 |
2007 | 33% | 26% | 3% | 28% | 9% | 10,484 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Interpreting scripture among 50-64 year olds by religious group
% of 50-64 year olds who say the holy scripture is…
Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 24% | 36% | 3% | 30% | 7% | 2,277 |
Evangelical Protestant | 60% | 25% | 4% | 7% | 4% | 2,758 |
Historically Black Protestant | 67% | 17% | 2% | 9% | 5% | 622 |
Jewish | 12% | 19% | 3% | 57% | 9% | 236 |
Mainline Protestant | 27% | 31% | 3% | 28% | 10% | 1,819 |
Mormon | 32% | 49% | 9% | 4% | 6% | 168 |
Unaffiliated (religious "nones") | 11% | 13% | 1% | 68% | 8% | 1,838 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: religious group among 50-64 year olds by interpretation of scripture
Demographic✭Information
Generational cohort among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | 3,153 |
Word of God; not everything taken literally | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | 2,788 |
Word of God; other/don't know | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | 302 |
Not the word of God | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | 3,297 |
Other/don't know | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | 756 |
Switch Display To: interpretation of scripture among 50-64 year olds by generational group
Gender composition among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who are…
Interpreting scripture | Men | Women | Sample size |
---|---|---|---|
Word of God; should be taken literally | 44% | 56% | 3,153 |
Word of God; not everything taken literally | 46% | 54% | 2,788 |
Word of God; other/don't know | 39% | 61% | 302 |
Not the word of God | 56% | 44% | 3,297 |
Other/don't know | 49% | 51% | 756 |
Switch Display To: interpretation of scripture among 50-64 year olds by gender
Racial and ethnic composition among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 61% | 20% | 2% | 14% | 3% | 3,110 |
Word of God; not everything taken literally | 78% | 8% | 2% | 9% | 4% | 2,746 |
Word of God; other/don't know | 65% | 11% | < 1% | 18% | 6% | 294 |
Not the word of God | 80% | 5% | 3% | 8% | 3% | 3,248 |
Other/don't know | 72% | 8% | 4% | 11% | 5% | 737 |
Switch Display To: interpretation of scripture among 50-64 year olds by race/ethnicity
Immigrant status among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 13% | 5% | 82% | 3,111 |
Word of God; not everything taken literally | 9% | 7% | 84% | 2,769 |
Word of God; other/don't know | 20% | 4% | 77% | 296 |
Not the word of God | 13% | 8% | 79% | 3,282 |
Other/don't know | 12% | 7% | 81% | 744 |
Switch Display To: interpretation of scripture among 50-64 year olds by immigrant status
Income distribution among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 42% | 21% | 24% | 12% | 2,779 |
Word of God; not everything taken literally | 26% | 18% | 31% | 25% | 2,518 |
Word of God; other/don't know | 37% | 20% | 27% | 17% | 241 |
Not the word of God | 21% | 15% | 31% | 32% | 3,021 |
Other/don't know | 39% | 17% | 20% | 23% | 636 |
Switch Display To: interpretation of scripture among 50-64 year olds by household income
Educational distribution among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 56% | 29% | 11% | 4% | 3,144 |
Word of God; not everything taken literally | 36% | 32% | 18% | 13% | 2,782 |
Word of God; other/don't know | 48% | 29% | 13% | 9% | 301 |
Not the word of God | 31% | 28% | 23% | 18% | 3,285 |
Other/don't know | 38% | 33% | 16% | 13% | 749 |
Switch Display To: interpretation of scripture among 50-64 year olds by educational group
Marital status among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 59% | 3% | 21% | 7% | 10% | 3,148 |
Word of God; not everything taken literally | 64% | 4% | 19% | 5% | 9% | 2,778 |
Word of God; other/don't know | 62% | 2% | 20% | 6% | 10% | 299 |
Not the word of God | 59% | 7% | 19% | 4% | 10% | 3,285 |
Other/don't know | 54% | 8% | 21% | 5% | 13% | 744 |
Switch Display To: interpretation of scripture among 50-64 year olds by marital status
Parent of children under 18 among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 15% | 85% | 3,149 |
Word of God; not everything taken literally | 16% | 84% | 2,780 |
Word of God; other/don't know | 15% | 85% | 301 |
Not the word of God | 14% | 86% | 3,292 |
Other/don't know | 15% | 85% | 754 |
Switch Display To: interpretation of scripture among 50-64 year olds by parental status
Beliefs✭and✭Practices
Belief in God among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 90% | 8% | 1% | < 1% | < 1% | < 1% | 3,153 |
Word of God; not everything taken literally | 79% | 19% | 2% | < 1% | 1% | < 1% | 2,788 |
Word of God; other/don't know | 83% | 11% | 1% | 3% | 1% | 1% | 302 |
Not the word of God | 34% | 31% | 11% | 1% | 18% | 4% | 3,297 |
Other/don't know | 66% | 21% | 3% | 3% | 3% | 5% | 756 |
Switch Display To: interpretation of scripture among 50-64 year olds by belief in God
Importance of religion in one's life among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 86% | 12% | 2% | 1% | < 1% | 3,153 |
Word of God; not everything taken literally | 64% | 30% | 4% | 2% | < 1% | 2,788 |
Word of God; other/don't know | 75% | 20% | 2% | 2% | 1% | 302 |
Not the word of God | 22% | 32% | 22% | 23% | 1% | 3,297 |
Other/don't know | 53% | 31% | 7% | 7% | 3% | 756 |
Switch Display To: interpretation of scripture among 50-64 year olds by importance of religion
Attendance at religious services among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 58% | 28% | 13% | < 1% | 3,153 |
Word of God; not everything taken literally | 41% | 39% | 19% | < 1% | 2,788 |
Word of God; other/don't know | 50% | 28% | 20% | 1% | 302 |
Not the word of God | 11% | 34% | 54% | < 1% | 3,297 |
Other/don't know | 25% | 40% | 32% | 3% | 756 |
Switch Display To: interpretation of scripture among 50-64 year olds by religious attendance
Frequency of prayer among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 82% | 12% | 2% | 4% | < 1% | 3,153 |
Word of God; not everything taken literally | 66% | 20% | 5% | 8% | < 1% | 2,788 |
Word of God; other/don't know | 76% | 10% | 4% | 8% | 2% | 302 |
Not the word of God | 31% | 17% | 8% | 43% | 1% | 3,297 |
Other/don't know | 57% | 17% | 8% | 14% | 4% | 756 |
Switch Display To: interpretation of scripture among 50-64 year olds by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 11% | 8% | 32% | < 1% | 3,153 |
Word of God; not everything taken literally | 23% | 9% | 11% | 57% | < 1% | 2,788 |
Word of God; other/don't know | 39% | 9% | 6% | 44% | 2% | 302 |
Not the word of God | 6% | 4% | 5% | 85% | < 1% | 3,297 |
Other/don't know | 17% | 7% | 8% | 66% | 2% | 756 |
Frequency of meditation among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 53% | 6% | 3% | 36% | 2% | 3,153 |
Word of God; not everything taken literally | 43% | 8% | 4% | 44% | 1% | 2,788 |
Word of God; other/don't know | 55% | 2% | 2% | 37% | 3% | 302 |
Not the word of God | 34% | 9% | 5% | 51% | 1% | 3,297 |
Other/don't know | 44% | 8% | 4% | 40% | 4% | 756 |
Switch Display To: interpretation of scripture among 50-64 year olds by frequency of meditation
Frequency of feeling spiritual peace and wellbeing among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 78% | 9% | 5% | 8% | 1% | 3,153 |
Word of God; not everything taken literally | 61% | 16% | 11% | 11% | 1% | 2,788 |
Word of God; other/don't know | 71% | 8% | 8% | 9% | 5% | 302 |
Not the word of God | 46% | 15% | 13% | 25% | 1% | 3,297 |
Other/don't know | 58% | 14% | 8% | 16% | 4% | 756 |
Frequency of feeling wonder about the universe among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 14% | 10% | 26% | 2% | 3,153 |
Word of God; not everything taken literally | 45% | 17% | 13% | 25% | < 1% | 2,788 |
Word of God; other/don't know | 50% | 8% | 12% | 22% | 9% | 302 |
Not the word of God | 48% | 15% | 15% | 21% | 1% | 3,297 |
Other/don't know | 50% | 13% | 11% | 22% | 5% | 756 |
Sources of guidance on right and wrong among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who say they look to…most for guidance on right and wrong
Interpreting scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 62% | 4% | 29% | 3% | 2% | 3,153 |
Word of God; not everything taken literally | 40% | 7% | 46% | 5% | 2% | 2,788 |
Word of God; other/don't know | 51% | 3% | 33% | 4% | 10% | 302 |
Not the word of God | 8% | 17% | 59% | 13% | 2% | 3,297 |
Other/don't know | 23% | 8% | 51% | 8% | 9% | 756 |
Belief in absolute standards for right and wrong among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who say…
Interpreting scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 49% | 1% | 1% | 3,153 |
Word of God; not everything taken literally | 41% | 57% | 1% | 1% | 2,788 |
Word of God; other/don't know | 43% | 48% | 5% | 4% | 302 |
Not the word of God | 25% | 73% | 1% | 1% | 3,297 |
Other/don't know | 28% | 66% | 5% | 2% | 756 |
Frequency of reading scripture among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 64% | 10% | 6% | 20% | 1% | 3,153 |
Word of God; not everything taken literally | 37% | 12% | 11% | 39% | < 1% | 2,788 |
Word of God; other/don't know | 55% | 7% | 8% | 27% | 2% | 302 |
Not the word of God | 9% | 7% | 8% | 75% | < 1% | 3,297 |
Other/don't know | 29% | 10% | 9% | 49% | 2% | 756 |
Belief in Heaven among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 90% | 5% | 5% | 3,153 |
Word of God; not everything taken literally | 88% | 7% | 5% | 2,788 |
Word of God; other/don't know | 79% | 6% | 15% | 302 |
Not the word of God | 45% | 46% | 10% | 3,297 |
Other/don't know | 66% | 14% | 20% | 756 |
Switch Display To: interpretation of scripture among 50-64 year olds by belief in heaven
Belief in Hell among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 82% | 12% | 6% | 3,153 |
Word of God; not everything taken literally | 68% | 25% | 7% | 2,788 |
Word of God; other/don't know | 64% | 16% | 19% | 302 |
Not the word of God | 28% | 64% | 9% | 3,297 |
Other/don't know | 46% | 31% | 23% | 756 |
Switch Display To: interpretation of scripture among 50-64 year olds by belief in hell
Social✭and✭Political✭Views
Party affiliation among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 45% | 15% | 39% | 3,153 |
Word of God; not everything taken literally | 47% | 14% | 39% | 2,788 |
Word of God; other/don't know | 41% | 29% | 29% | 302 |
Not the word of God | 27% | 15% | 58% | 3,297 |
Other/don't know | 32% | 23% | 45% | 756 |
Switch Display To: interpretation of scripture among 50-64 year olds by political party
Political ideology among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 55% | 24% | 14% | 6% | 3,153 |
Word of God; not everything taken literally | 45% | 36% | 16% | 3% | 2,788 |
Word of God; other/don't know | 44% | 24% | 16% | 16% | 302 |
Not the word of God | 22% | 37% | 37% | 4% | 3,297 |
Other/don't know | 30% | 36% | 24% | 9% | 756 |
Switch Display To: interpretation of scripture among 50-64 year olds by political ideology
Views about size of government among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 53% | 42% | 3% | 2% | 3,153 |
Word of God; not everything taken literally | 63% | 31% | 2% | 3% | 2,788 |
Word of God; other/don't know | 48% | 32% | 9% | 10% | 302 |
Not the word of God | 51% | 42% | 4% | 4% | 3,297 |
Other/don't know | 50% | 34% | 8% | 8% | 756 |
Views about government aid to the poor among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who say government aid to the poor…
Interpreting scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 43% | 3% | 2% | 3,153 |
Word of God; not everything taken literally | 52% | 44% | 3% | 1% | 2,788 |
Word of God; other/don't know | 46% | 38% | 8% | 7% | 302 |
Not the word of God | 34% | 61% | 3% | 2% | 3,297 |
Other/don't know | 37% | 48% | 10% | 5% | 756 |
Views about abortion among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 34% | 62% | 4% | 3,153 |
Word of God; not everything taken literally | 52% | 45% | 3% | 2,788 |
Word of God; other/don't know | 32% | 53% | 15% | 302 |
Not the word of God | 80% | 17% | 3% | 3,297 |
Other/don't know | 58% | 31% | 11% | 756 |
Switch Display To: interpretation of scripture among 50-64 year olds by views about abortion
Views about homosexuality among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 34% | 58% | 4% | 4% | 3,153 |
Word of God; not everything taken literally | 61% | 31% | 5% | 3% | 2,788 |
Word of God; other/don't know | 40% | 43% | 10% | 7% | 302 |
Not the word of God | 83% | 12% | 3% | 2% | 3,297 |
Other/don't know | 59% | 25% | 7% | 9% | 756 |
Views about same-sex marriage among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 23% | 70% | 7% | 3,153 |
Word of God; not everything taken literally | 48% | 44% | 8% | 2,788 |
Word of God; other/don't know | 31% | 53% | 16% | 302 |
Not the word of God | 76% | 17% | 6% | 3,297 |
Other/don't know | 51% | 33% | 16% | 756 |
Views about environmental regulation among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who say…
Interpreting scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 44% | 2% | 3% | 3,153 |
Word of God; not everything taken literally | 44% | 53% | 2% | 1% | 2,788 |
Word of God; other/don't know | 41% | 41% | 6% | 12% | 302 |
Not the word of God | 28% | 68% | 2% | 2% | 3,297 |
Other/don't know | 36% | 52% | 6% | 5% | 756 |
Views about human evolution among 50-64 year olds by interpretation of scripture
% of 50-64 year olds who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 9% | 23% | 2% | 61% | 4% | 3,153 |
Word of God; not everything taken literally | 17% | 41% | 3% | 36% | 3% | 2,788 |
Word of God; other/don't know | 9% | 19% | 7% | 46% | 18% | 302 |
Not the word of God | 60% | 21% | 5% | 13% | 2% | 3,297 |
Other/don't know | 24% | 28% | 12% | 26% | 10% | 756 |