Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 55% | 15% | 8% | 19% | 2% | 12,336 |
2007 | 49% | 13% | 9% | 23% | 5% | 12,777 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling wonder about the universe among adults who read scripture at least once a week by religious group
% of adults who read scripture at least once a week who feel a sense of wonder about the universe…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 60% | 13% | 8% | 17% | 2% | 1,810 |
Evangelical Protestant | 54% | 15% | 9% | 20% | 2% | 5,525 |
Historically Black Protestant | 49% | 16% | 8% | 25% | 2% | 1,189 |
Jehovah's Witness | 66% | 13% | 3% | 14% | 4% | 216 |
Jewish | 60% | 15% | 7% | 18% | < 1% | 121 |
Mainline Protestant | 54% | 15% | 10% | 20% | 1% | 1,894 |
Mormon | 53% | 24% | 10% | 12% | < 1% | 513 |
Unaffiliated (religious "nones") | 62% | 12% | 5% | 19% | 2% | 606 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who are ages…
Frequency of feeling wonder about the universe | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 16% | 31% | 31% | 22% | 6,871 |
Once or twice a month | 23% | 37% | 26% | 15% | 1,730 |
Several times a year | 17% | 37% | 26% | 20% | 992 |
Seldom/never | 16% | 36% | 26% | 22% | 2,190 |
Don't know | 7% | 31% | 26% | 36% | 253 |
Generational cohort among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 10% | 11% | 27% | 36% | 15% | 2% | 6,871 |
Once or twice a month | 14% | 15% | 30% | 30% | 10% | 1% | 1,730 |
Several times a year | 10% | 15% | 29% | 30% | 15% | 1% | 992 |
Seldom/never | 8% | 13% | 30% | 31% | 15% | 2% | 2,190 |
Don't know | 5% | 3% | 29% | 37% | 21% | 4% | 253 |
Gender composition among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who are…
Frequency of feeling wonder about the universe | Men | Women | Sample size |
---|---|---|---|
At least once a week | 43% | 57% | 7,042 |
Once or twice a month | 42% | 58% | 1,758 |
Several times a year | 40% | 60% | 1,015 |
Seldom/never | 38% | 62% | 2,255 |
Don't know | 37% | 63% | 266 |
Racial and ethnic composition among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who identify as…
Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 58% | 17% | 2% | 18% | 5% | 6,922 |
Once or twice a month | 64% | 17% | 3% | 13% | 4% | 1,729 |
Several times a year | 63% | 16% | 3% | 15% | 3% | 1,005 |
Seldom/never | 60% | 23% | 1% | 12% | 4% | 2,219 |
Don't know | 59% | 15% | 3% | 19% | 3% | 252 |
Immigrant status among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who are…
Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 17% | 8% | 74% | 6,953 |
Once or twice a month | 13% | 7% | 80% | 1,737 |
Several times a year | 17% | 8% | 75% | 1,004 |
Seldom/never | 9% | 8% | 83% | 2,218 |
Don't know | 21% | 7% | 72% | 254 |
Income distribution among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 41% | 21% | 24% | 13% | 6,058 |
Once or twice a month | 33% | 22% | 29% | 16% | 1,576 |
Several times a year | 38% | 19% | 28% | 15% | 876 |
Seldom/never | 42% | 23% | 24% | 12% | 1,887 |
Don't know | 52% | 17% | 20% | 11% | 176 |
Educational distribution among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who have completed…
Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 43% | 32% | 15% | 10% | 7,003 |
Once or twice a month | 38% | 36% | 16% | 10% | 1,749 |
Several times a year | 37% | 35% | 17% | 10% | 1,013 |
Seldom/never | 48% | 35% | 12% | 5% | 2,238 |
Don't know | 54% | 24% | 14% | 8% | 259 |
Marital status among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who are…
Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 52% | 5% | 15% | 9% | 19% | 6,997 |
Once or twice a month | 52% | 5% | 11% | 6% | 26% | 1,756 |
Several times a year | 57% | 4% | 12% | 8% | 19% | 1,011 |
Seldom/never | 53% | 4% | 15% | 10% | 18% | 2,241 |
Don't know | 53% | 4% | 14% | 14% | 15% | 258 |
Parent of children under 18 among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who are…
Frequency of feeling wonder about the universe | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 29% | 71% | 7,005 |
Once or twice a month | 35% | 65% | 1,751 |
Several times a year | 35% | 65% | 1,010 |
Seldom/never | 32% | 68% | 2,248 |
Don't know | 24% | 76% | 265 |
Beliefs✭and✭Practices
Belief in God among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 88% | 9% | 1% | 1% | 1% | 1% | 7,042 |
Once or twice a month | 91% | 8% | 1% | < 1% | < 1% | < 1% | 1,758 |
Several times a year | 89% | 9% | 1% | 1% | < 1% | < 1% | 1,015 |
Seldom/never | 91% | 7% | 1% | 1% | < 1% | < 1% | 2,255 |
Don't know | 85% | 6% | 2% | 3% | 2% | 3% | 266 |
Importance of religion in one's life among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 88% | 9% | 2% | 2% | 1% | 7,042 |
Once or twice a month | 89% | 9% | 1% | 1% | < 1% | 1,758 |
Several times a year | 87% | 10% | 1% | 1% | 1% | 1,015 |
Seldom/never | 87% | 10% | 1% | 1% | < 1% | 2,255 |
Don't know | 88% | 5% | 1% | 1% | 5% | 266 |
Attendance at religious services among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 70% | 20% | 9% | < 1% | 7,042 |
Once or twice a month | 74% | 20% | 6% | < 1% | 1,758 |
Several times a year | 71% | 23% | 5% | 1% | 1,015 |
Seldom/never | 68% | 23% | 8% | 1% | 2,255 |
Don't know | 67% | 22% | 8% | 3% | 266 |
Frequency of prayer among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who pray…
Frequency of feeling wonder about the universe | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 90% | 7% | 1% | 2% | < 1% | 7,042 |
Once or twice a month | 88% | 9% | 1% | 1% | < 1% | 1,758 |
Several times a year | 86% | 11% | 1% | 2% | < 1% | 1,015 |
Seldom/never | 87% | 10% | 1% | 2% | 1% | 2,255 |
Don't know | 89% | 4% | 1% | 2% | 3% | 266 |
Frequency of participation in prayer, scripture study or religious education groups among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 12% | 7% | 20% | 1% | 7,042 |
Once or twice a month | 55% | 19% | 8% | 18% | 1% | 1,758 |
Several times a year | 52% | 16% | 12% | 19% | 1% | 1,015 |
Seldom/never | 52% | 13% | 8% | 26% | 1% | 2,255 |
Don't know | 56% | 9% | 7% | 21% | 7% | 266 |
Frequency of meditation among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who meditate…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 72% | 5% | 1% | 20% | 2% | 7,042 |
Once or twice a month | 57% | 10% | 2% | 28% | 1% | 1,758 |
Several times a year | 52% | 8% | 5% | 33% | 3% | 1,015 |
Seldom/never | 51% | 6% | 2% | 40% | 2% | 2,255 |
Don't know | 63% | 3% | < 1% | 19% | 15% | 266 |
Frequency of feeling spiritual peace and wellbeing among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who feel a sense of spiritual peace and wellbeing…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 89% | 7% | 2% | 2% | 1% | 7,042 |
Once or twice a month | 80% | 14% | 4% | 2% | 1% | 1,758 |
Several times a year | 70% | 15% | 11% | 3% | 1% | 1,015 |
Seldom/never | 78% | 9% | 3% | 8% | 1% | 2,255 |
Don't know | 77% | 4% | 1% | 4% | 14% | 266 |
Sources of guidance on right and wrong among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 62% | 7% | 24% | 4% | 3% | 7,042 |
Once or twice a month | 62% | 5% | 27% | 4% | 2% | 1,758 |
Several times a year | 60% | 6% | 28% | 4% | 2% | 1,015 |
Seldom/never | 63% | 4% | 30% | 2% | 2% | 2,255 |
Don't know | 63% | 4% | 23% | < 1% | 9% | 266 |
Belief in absolute standards for right and wrong among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who say…
Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 48% | 49% | 2% | 1% | 7,042 |
Once or twice a month | 48% | 50% | 2% | 1% | 1,758 |
Several times a year | 45% | 52% | 1% | 2% | 1,015 |
Seldom/never | 43% | 54% | 1% | 1% | 2,255 |
Don't know | 44% | 45% | 4% | 7% | 266 |
Interpreting scripture among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 53% | 28% | 4% | 9% | 6% | 7,042 |
Once or twice a month | 50% | 35% | 4% | 6% | 5% | 1,758 |
Several times a year | 53% | 32% | 4% | 7% | 4% | 1,015 |
Seldom/never | 62% | 24% | 4% | 6% | 4% | 2,255 |
Don't know | 58% | 11% | 18% | 4% | 9% | 266 |
Belief in Heaven among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 85% | 8% | 7% | 7,042 |
Once or twice a month | 90% | 5% | 4% | 1,758 |
Several times a year | 89% | 6% | 5% | 1,015 |
Seldom/never | 89% | 6% | 5% | 2,255 |
Don't know | 77% | 7% | 15% | 266 |
Belief in Hell among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who …in hell
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 73% | 19% | 8% | 7,042 |
Once or twice a month | 79% | 16% | 5% | 1,758 |
Several times a year | 78% | 14% | 8% | 1,015 |
Seldom/never | 80% | 13% | 7% | 2,255 |
Don't know | 68% | 17% | 15% | 266 |
Social✭and✭Political✭Views
Party affiliation among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who identify as…
Frequency of feeling wonder about the universe | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 45% | 20% | 35% | 7,042 |
Once or twice a month | 50% | 14% | 36% | 1,758 |
Several times a year | 46% | 16% | 38% | 1,015 |
Seldom/never | 42% | 18% | 40% | 2,255 |
Don't know | 35% | 31% | 34% | 266 |
Political ideology among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who are…
Frequency of feeling wonder about the universe | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 51% | 25% | 16% | 7% | 7,042 |
Once or twice a month | 50% | 32% | 13% | 5% | 1,758 |
Several times a year | 48% | 32% | 15% | 5% | 1,015 |
Seldom/never | 49% | 29% | 14% | 8% | 2,255 |
Don't know | 48% | 15% | 14% | 23% | 266 |
Views about size of government among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 54% | 39% | 3% | 4% | 7,042 |
Once or twice a month | 59% | 37% | 2% | 3% | 1,758 |
Several times a year | 58% | 37% | 3% | 3% | 1,015 |
Seldom/never | 52% | 41% | 3% | 4% | 2,255 |
Don't know | 45% | 33% | 11% | 11% | 266 |
Views about government aid to the poor among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 46% | 5% | 2% | 7,042 |
Once or twice a month | 50% | 44% | 3% | 2% | 1,758 |
Several times a year | 46% | 46% | 4% | 4% | 1,015 |
Seldom/never | 49% | 44% | 5% | 2% | 2,255 |
Don't know | 48% | 34% | 10% | 8% | 266 |
Views about abortion among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 32% | 63% | 5% | 7,042 |
Once or twice a month | 31% | 65% | 3% | 1,758 |
Several times a year | 33% | 64% | 4% | 1,015 |
Seldom/never | 34% | 62% | 4% | 2,255 |
Don't know | 23% | 65% | 12% | 266 |
Views about homosexuality among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 39% | 52% | 5% | 4% | 7,042 |
Once or twice a month | 41% | 52% | 4% | 3% | 1,758 |
Several times a year | 39% | 52% | 5% | 4% | 1,015 |
Seldom/never | 37% | 54% | 5% | 4% | 2,255 |
Don't know | 23% | 56% | 6% | 15% | 266 |
Views about same-sex marriage among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who …same-sex marriage
Frequency of feeling wonder about the universe | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 31% | 61% | 8% | 7,042 |
Once or twice a month | 31% | 64% | 5% | 1,758 |
Several times a year | 29% | 65% | 7% | 1,015 |
Seldom/never | 26% | 65% | 8% | 2,255 |
Don't know | 18% | 67% | 15% | 266 |
Views about environmental regulation among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who say…
Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 44% | 49% | 3% | 4% | 7,042 |
Once or twice a month | 44% | 51% | 1% | 3% | 1,758 |
Several times a year | 45% | 50% | 2% | 3% | 1,015 |
Seldom/never | 45% | 48% | 3% | 4% | 2,255 |
Don't know | 38% | 40% | 5% | 17% | 266 |
Views about human evolution among adults who read scripture at least once a week by frequency feeling a sense of wonder about the universe
% of adults who read scripture at least once a week who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 12% | 26% | 3% | 53% | 6% | 7,042 |
Once or twice a month | 12% | 27% | 2% | 55% | 4% | 1,758 |
Several times a year | 13% | 27% | 2% | 53% | 5% | 1,015 |
Seldom/never | 12% | 24% | 2% | 57% | 6% | 2,255 |
Don't know | 5% | 16% | 6% | 53% | 20% | 266 |