Frequency of participation in prayer, scripture study or religious education groups among third generation immigrants or higher
% of third generation immigrants or higher who attend prayer group…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 25% | 9% | 8% | 58% | 1% | 27,244 |
2007 | 24% | 9% | 8% | 59% | 1% | 28,997 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of participation in prayer, scripture study or religious education groups among third generation immigrants or higher by religious group
% of third generation immigrants or higher who attend prayer group…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Buddhist | 14% | 10% | 11% | 63% | 2% | 163 |
Catholic | 14% | 7% | 10% | 69% | 1% | 4,670 |
Evangelical Protestant | 43% | 13% | 10% | 34% | 1% | 7,359 |
Historically Black Protestant | 44% | 15% | 9% | 31% | 1% | 1,697 |
Jehovah's Witness | 85% | 1% | 4% | 8% | 2% | 170 |
Jewish | 13% | 9% | 12% | 65% | < 1% | 567 |
Mainline Protestant | 19% | 10% | 9% | 62% | 1% | 5,296 |
Mormon | 71% | 7% | 3% | 19% | < 1% | 572 |
Unaffiliated (religious "nones") | 4% | 3% | 3% | 90% | < 1% | 5,780 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who are ages…
Frequency of participation in prayer, scripture study or religious education groups | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 14% | 31% | 32% | 23% | 6,660 |
Once or twice a month | 22% | 36% | 25% | 16% | 2,186 |
Several times a year | 19% | 32% | 28% | 20% | 2,146 |
Seldom/never | 22% | 33% | 28% | 17% | 15,617 |
Don't know | 14% | 21% | 20% | 45% | 152 |
Generational cohort among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who are…
Frequency of participation in prayer, scripture study or religious education groups | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 9% | 9% | 26% | 38% | 16% | 1% | 6,660 |
Once or twice a month | 14% | 14% | 30% | 30% | 10% | 1% | 2,186 |
Several times a year | 12% | 13% | 27% | 34% | 13% | 1% | 2,146 |
Seldom/never | 13% | 15% | 27% | 33% | 11% | 1% | 15,617 |
Don't know | 6% | 10% | 19% | 29% | 33% | 3% | 152 |
Gender composition among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who are…
Frequency of participation in prayer, scripture study or religious education groups | Men | Women | Sample size |
---|---|---|---|
At least once a week | 42% | 58% | 6,809 |
Once or twice a month | 46% | 54% | 2,234 |
Several times a year | 46% | 54% | 2,179 |
Seldom/never | 52% | 48% | 15,841 |
Don't know | 42% | 58% | 181 |
Racial and ethnic composition among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who identify as…
Frequency of participation in prayer, scripture study or religious education groups | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 71% | 21% | < 1% | 4% | 4% | 6,700 |
Once or twice a month | 70% | 20% | < 1% | 6% | 4% | 2,198 |
Several times a year | 77% | 14% | < 1% | 4% | 5% | 2,156 |
Seldom/never | 83% | 8% | < 1% | 5% | 4% | 15,656 |
Don't know | 70% | 17% | 1% | 6% | 6% | 160 |
Income distribution among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who have a household income of…
Frequency of participation in prayer, scripture study or religious education groups | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 35% | 21% | 29% | 15% | 5,900 |
Once or twice a month | 34% | 20% | 29% | 17% | 1,989 |
Several times a year | 31% | 22% | 28% | 19% | 1,941 |
Seldom/never | 30% | 20% | 28% | 21% | 14,033 |
Educational distribution among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who have completed…
Frequency of participation in prayer, scripture study or religious education groups | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 41% | 34% | 16% | 9% | 6,780 |
Once or twice a month | 39% | 35% | 15% | 10% | 2,228 |
Several times a year | 37% | 34% | 18% | 12% | 2,171 |
Seldom/never | 39% | 33% | 18% | 11% | 15,790 |
Don't know | 42% | 33% | 18% | 7% | 176 |
Marital status among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who are…
Frequency of participation in prayer, scripture study or religious education groups | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 57% | 3% | 14% | 9% | 18% | 6,776 |
Once or twice a month | 50% | 5% | 14% | 6% | 25% | 2,230 |
Several times a year | 51% | 7% | 12% | 8% | 22% | 2,175 |
Seldom/never | 46% | 9% | 13% | 6% | 25% | 15,779 |
Don't know | 39% | 5% | 13% | 23% | 21% | 166 |
Parent of children under 18 among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who are…
Frequency of participation in prayer, scripture study or religious education groups | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 29% | 71% | 6,778 |
Once or twice a month | 33% | 67% | 2,229 |
Several times a year | 29% | 71% | 2,174 |
Seldom/never | 25% | 75% | 15,801 |
Don't know | 13% | 87% | 174 |
Beliefs✭and✭Practices
Belief in God among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who say they…
Frequency of participation in prayer, scripture study or religious education groups | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 93% | 6% | 1% | < 1% | < 1% | < 1% | 6,809 |
Once or twice a month | 84% | 13% | 1% | < 1% | 1% | 1% | 2,234 |
Several times a year | 79% | 16% | 2% | 1% | 1% | 1% | 2,179 |
Seldom/never | 49% | 25% | 7% | 1% | 15% | 3% | 15,841 |
Don't know | 67% | 8% | 1% | 11% | 2% | 11% | 181 |
Importance of religion in one's life among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who say religion is…
Frequency of participation in prayer, scripture study or religious education groups | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 92% | 6% | 1% | 1% | < 1% | 6,809 |
Once or twice a month | 78% | 18% | 2% | 1% | < 1% | 2,234 |
Several times a year | 70% | 25% | 3% | 2% | 1% | 2,179 |
Seldom/never | 31% | 33% | 18% | 18% | 1% | 15,841 |
Don't know | 67% | 12% | 2% | 4% | 14% | 181 |
Attendance at religious services among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who attend religious services…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 85% | 10% | 4% | < 1% | 6,809 |
Once or twice a month | 52% | 43% | 5% | < 1% | 2,234 |
Several times a year | 39% | 54% | 7% | < 1% | 2,179 |
Seldom/never | 12% | 38% | 50% | < 1% | 15,841 |
Don't know | 36% | 28% | 10% | 26% | 181 |
Frequency of prayer among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who pray…
Frequency of participation in prayer, scripture study or religious education groups | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 90% | 7% | 1% | 1% | < 1% | 6,809 |
Once or twice a month | 77% | 17% | 3% | 3% | < 1% | 2,234 |
Several times a year | 70% | 19% | 5% | 5% | 1% | 2,179 |
Seldom/never | 36% | 19% | 8% | 37% | 1% | 15,841 |
Don't know | 53% | 4% | 2% | 5% | 36% | 181 |
Frequency of meditation among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who meditate…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 63% | 6% | 2% | 27% | 2% | 6,809 |
Once or twice a month | 45% | 13% | 3% | 38% | 1% | 2,234 |
Several times a year | 41% | 10% | 7% | 41% | 1% | 2,179 |
Seldom/never | 28% | 8% | 5% | 58% | 1% | 15,841 |
Don't know | 46% | 3% | 2% | 23% | 26% | 181 |
Frequency of feeling spiritual peace and wellbeing among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who feel a sense of spiritual peace and wellbeing…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 86% | 7% | 3% | 3% | 1% | 6,809 |
Once or twice a month | 71% | 17% | 7% | 4% | < 1% | 2,234 |
Several times a year | 65% | 16% | 11% | 7% | 1% | 2,179 |
Seldom/never | 45% | 18% | 12% | 24% | 1% | 15,841 |
Don't know | 61% | 11% | 3% | 5% | 20% | 181 |
Frequency of feeling wonder about the universe among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who feel a sense of wonder about the universe…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 53% | 15% | 9% | 21% | 2% | 6,809 |
Once or twice a month | 45% | 21% | 12% | 21% | 2% | 2,234 |
Several times a year | 45% | 16% | 14% | 23% | 1% | 2,179 |
Seldom/never | 42% | 16% | 14% | 28% | 1% | 15,841 |
Don't know | 38% | 14% | 5% | 20% | 22% | 181 |
Sources of guidance on right and wrong among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who say they look to…most for guidance on right and wrong
Frequency of participation in prayer, scripture study or religious education groups | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 68% | 4% | 23% | 2% | 3% | 6,809 |
Once or twice a month | 49% | 8% | 36% | 4% | 3% | 2,234 |
Several times a year | 41% | 11% | 41% | 5% | 2% | 2,179 |
Seldom/never | 17% | 13% | 58% | 10% | 2% | 15,841 |
Don't know | 37% | 5% | 36% | 4% | 18% | 181 |
Belief in absolute standards for right and wrong among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who say…
Frequency of participation in prayer, scripture study or religious education groups | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 52% | 46% | 2% | 1% | 6,809 |
Once or twice a month | 41% | 57% | 1% | 1% | 2,234 |
Several times a year | 39% | 60% | 1% | 1% | 2,179 |
Seldom/never | 27% | 71% | 1% | 1% | 15,841 |
Don't know | 36% | 52% | 6% | 6% | 181 |
Frequency of reading scripture among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who read scripture…
Frequency of participation in prayer, scripture study or religious education groups | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 83% | 7% | 2% | 6% | 1% | 6,809 |
Once or twice a month | 55% | 23% | 8% | 13% | 1% | 2,234 |
Several times a year | 38% | 19% | 23% | 19% | 1% | 2,179 |
Seldom/never | 13% | 8% | 8% | 70% | < 1% | 15,841 |
Don't know | 41% | 6% | 8% | 14% | 30% | 181 |
Interpreting scripture among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who say the holy scripture is…
Frequency of participation in prayer, scripture study or religious education groups | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 59% | 27% | 4% | 6% | 4% | 6,809 |
Once or twice a month | 45% | 35% | 3% | 12% | 6% | 2,234 |
Several times a year | 35% | 38% | 3% | 18% | 7% | 2,179 |
Seldom/never | 16% | 25% | 2% | 49% | 8% | 15,841 |
Don't know | 33% | 14% | 10% | 16% | 26% | 181 |
Belief in Heaven among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who …in heaven
Frequency of participation in prayer, scripture study or religious education groups | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 86% | 7% | 7% | 6,809 |
Once or twice a month | 88% | 7% | 5% | 2,234 |
Several times a year | 85% | 9% | 6% | 2,179 |
Seldom/never | 63% | 29% | 8% | 15,841 |
Don't know | 68% | 8% | 24% | 181 |
Belief in Hell among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who …in hell
Frequency of participation in prayer, scripture study or religious education groups | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 78% | 15% | 7% | 6,809 |
Once or twice a month | 77% | 18% | 6% | 2,234 |
Several times a year | 70% | 23% | 7% | 2,179 |
Seldom/never | 47% | 44% | 9% | 15,841 |
Don't know | 54% | 18% | 28% | 181 |
Social✭and✭Political✭Views
Party affiliation among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who identify as…
Frequency of participation in prayer, scripture study or religious education groups | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 51% | 14% | 34% | 6,809 |
Once or twice a month | 47% | 13% | 39% | 2,234 |
Several times a year | 46% | 14% | 40% | 2,179 |
Seldom/never | 35% | 17% | 47% | 15,841 |
Don't know | 26% | 42% | 31% | 181 |
Political ideology among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who are…
Frequency of participation in prayer, scripture study or religious education groups | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 56% | 26% | 12% | 6% | 6,809 |
Once or twice a month | 45% | 32% | 18% | 5% | 2,234 |
Several times a year | 43% | 35% | 17% | 5% | 2,179 |
Seldom/never | 29% | 37% | 28% | 6% | 15,841 |
Don't know | 34% | 26% | 12% | 27% | 181 |
Views about size of government among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who would rather have…
Frequency of participation in prayer, scripture study or religious education groups | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 62% | 32% | 3% | 4% | 6,809 |
Once or twice a month | 56% | 39% | 2% | 3% | 2,234 |
Several times a year | 57% | 36% | 3% | 3% | 2,179 |
Seldom/never | 54% | 38% | 3% | 4% | 15,841 |
Don't know | 46% | 27% | 8% | 19% | 181 |
Views about government aid to the poor among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who say government aid to the poor…
Frequency of participation in prayer, scripture study or religious education groups | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 51% | 42% | 4% | 2% | 6,809 |
Once or twice a month | 48% | 47% | 4% | 1% | 2,234 |
Several times a year | 48% | 46% | 4% | 2% | 2,179 |
Seldom/never | 44% | 51% | 4% | 2% | 15,841 |
Don't know | 40% | 41% | 5% | 13% | 181 |
Views about abortion among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who say abortion should be…
Frequency of participation in prayer, scripture study or religious education groups | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 29% | 67% | 4% | 6,809 |
Once or twice a month | 42% | 55% | 3% | 2,234 |
Several times a year | 50% | 46% | 4% | 2,179 |
Seldom/never | 66% | 30% | 4% | 15,841 |
Don't know | 35% | 41% | 24% | 181 |
Views about homosexuality among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who say homosexuality…
Frequency of participation in prayer, scripture study or religious education groups | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 32% | 59% | 5% | 3% | 6,809 |
Once or twice a month | 51% | 42% | 4% | 3% | 2,234 |
Several times a year | 58% | 34% | 4% | 4% | 2,179 |
Seldom/never | 75% | 19% | 3% | 3% | 15,841 |
Don't know | 30% | 41% | 8% | 21% | 181 |
Views about same-sex marriage among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who …same-sex marriage
Frequency of participation in prayer, scripture study or religious education groups | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 24% | 69% | 7% | 6,809 |
Once or twice a month | 42% | 51% | 7% | 2,234 |
Several times a year | 48% | 45% | 8% | 2,179 |
Seldom/never | 67% | 26% | 7% | 15,841 |
Don't know | 25% | 43% | 33% | 181 |
Views about environmental regulation among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who say…
Frequency of participation in prayer, scripture study or religious education groups | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 46% | 3% | 3% | 6,809 |
Once or twice a month | 42% | 53% | 2% | 2% | 2,234 |
Several times a year | 42% | 54% | 2% | 2% | 2,179 |
Seldom/never | 35% | 60% | 2% | 3% | 15,841 |
Don't know | 39% | 36% | 5% | 21% | 181 |
Views about human evolution among third generation immigrants or higher by attendance at prayer groups
% of third generation immigrants or higher who say humans…
Frequency of participation in prayer, scripture study or religious education groups | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 9% | 24% | 2% | 59% | 5% | 6,809 |
Once or twice a month | 16% | 30% | 3% | 46% | 4% | 2,234 |
Several times a year | 19% | 34% | 4% | 39% | 4% | 2,179 |
Seldom/never | 45% | 25% | 5% | 22% | 3% | 15,841 |
Don't know | 15% | 21% | 10% | 35% | 19% | 181 |