Frequency of feeling wonder about the universe among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who feel a sense of wonder about the universe…
Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 39% | 25% | 16% | 20% | < 1% | 5,093 |
2007 | 31% | 25% | 18% | 23% | 2% | 4,813 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling wonder about the universe among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by religious group
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who feel a sense of wonder about the universe…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 35% | 24% | 17% | 24% | < 1% | 1,175 |
Evangelical Protestant | 33% | 25% | 17% | 24% | 1% | 957 |
Historically Black Protestant | 32% | 25% | 16% | 26% | 1% | 210 |
Jewish | 45% | 25% | 19% | 12% | < 1% | 150 |
Mainline Protestant | 35% | 24% | 17% | 24% | 1% | 1,041 |
Unaffiliated (religious "nones") | 48% | 26% | 11% | 14% | < 1% | 1,191 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are ages…
Frequency of feeling wonder about the universe | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 34% | 33% | 21% | 12% | 1,957 |
Once or twice a month | 30% | 36% | 24% | 10% | 1,254 |
Several times a year | 24% | 36% | 26% | 15% | 817 |
Seldom/never | 20% | 41% | 24% | 15% | 949 |
Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 22% | 19% | 27% | 25% | 7% | < 1% | 1,957 |
Once or twice a month | 21% | 17% | 28% | 27% | 7% | 1% | 1,254 |
Several times a year | 15% | 17% | 28% | 30% | 10% | < 1% | 817 |
Seldom/never | 13% | 14% | 33% | 29% | 9% | 1% | 949 |
Gender composition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Frequency of feeling wonder about the universe | Men | Women | Sample size |
---|---|---|---|
At least once a week | 54% | 46% | 1,979 |
Once or twice a month | 53% | 47% | 1,270 |
Several times a year | 46% | 54% | 841 |
Seldom/never | 43% | 57% | 971 |
Racial and ethnic composition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 69% | 10% | 3% | 14% | 4% | 1,951 |
Once or twice a month | 69% | 10% | 6% | 12% | 3% | 1,257 |
Several times a year | 69% | 9% | 5% | 14% | 2% | 834 |
Seldom/never | 69% | 12% | 3% | 13% | 4% | 955 |
Immigrant status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 13% | 12% | 75% | 1,954 |
Once or twice a month | 15% | 10% | 75% | 1,258 |
Several times a year | 17% | 10% | 73% | 827 |
Seldom/never | 11% | 10% | 79% | 960 |
Income distribution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 34% | 20% | 26% | 20% | 1,791 |
Once or twice a month | 26% | 21% | 29% | 25% | 1,145 |
Several times a year | 28% | 21% | 29% | 23% | 756 |
Seldom/never | 37% | 21% | 27% | 15% | 849 |
Educational distribution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who have completed…
Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 36% | 33% | 18% | 12% | 1,975 |
Once or twice a month | 31% | 33% | 22% | 14% | 1,267 |
Several times a year | 32% | 32% | 19% | 16% | 834 |
Seldom/never | 50% | 28% | 15% | 6% | 968 |
Marital status among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 40% | 9% | 12% | 4% | 34% | 1,974 |
Once or twice a month | 47% | 7% | 11% | 2% | 33% | 1,270 |
Several times a year | 53% | 8% | 11% | 4% | 24% | 839 |
Seldom/never | 49% | 9% | 13% | 6% | 24% | 969 |
Parent of children under 18 among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Frequency of feeling wonder about the universe | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 30% | 70% | 1,972 |
Once or twice a month | 33% | 67% | 1,268 |
Several times a year | 33% | 67% | 838 |
Seldom/never | 31% | 69% | 966 |
Beliefs✭and✭Practices
Belief in God among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 50% | 26% | 9% | < 1% | 12% | 3% | 1,979 |
Once or twice a month | 54% | 27% | 7% | < 1% | 11% | 2% | 1,270 |
Several times a year | 59% | 28% | 5% | < 1% | 7% | 1% | 841 |
Seldom/never | 68% | 24% | 2% | 1% | 4% | 1% | 971 |
Importance of religion in one's life among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 39% | 33% | 14% | 13% | < 1% | 1,979 |
Once or twice a month | 37% | 37% | 15% | 10% | < 1% | 1,270 |
Several times a year | 46% | 35% | 11% | 7% | < 1% | 841 |
Seldom/never | 44% | 41% | 9% | 6% | 1% | 971 |
Attendance at religious services among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 23% | 40% | 37% | < 1% | 1,979 |
Once or twice a month | 25% | 44% | 31% | < 1% | 1,270 |
Several times a year | 29% | 48% | 22% | 1% | 841 |
Seldom/never | 25% | 49% | 26% | < 1% | 971 |
Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who pray…
Frequency of feeling wonder about the universe | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 43% | 20% | 8% | 29% | < 1% | 1,979 |
Once or twice a month | 40% | 23% | 10% | 26% | 1% | 1,270 |
Several times a year | 44% | 27% | 10% | 19% | 1% | 841 |
Seldom/never | 46% | 28% | 8% | 17% | 1% | 971 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 13% | 11% | 8% | 68% | < 1% | 1,979 |
Once or twice a month | 13% | 12% | 9% | 65% | 1% | 1,270 |
Several times a year | 12% | 12% | 14% | 62% | < 1% | 841 |
Seldom/never | 10% | 11% | 9% | 69% | 1% | 971 |
Frequency of meditation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who meditate…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 35% | 15% | 6% | 43% | 1% | 1,979 |
Once or twice a month | 25% | 16% | 5% | 53% | 1% | 1,270 |
Several times a year | 21% | 17% | 8% | 53% | 1% | 841 |
Seldom/never | 23% | 10% | 4% | 63% | 1% | 971 |
Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 22% | 19% | 46% | 12% | 2% | 1,979 |
Once or twice a month | 23% | 13% | 52% | 10% | 2% | 1,270 |
Several times a year | 26% | 11% | 52% | 9% | 2% | 841 |
Seldom/never | 25% | 7% | 61% | 7% | 1% | 971 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say…
Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 27% | 71% | 1% | 1% | 1,979 |
Once or twice a month | 29% | 70% | 1% | 1% | 1,270 |
Several times a year | 30% | 69% | 1% | < 1% | 841 |
Seldom/never | 26% | 72% | 1% | < 1% | 971 |
Frequency of reading scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 24% | 12% | 11% | 53% | < 1% | 1,979 |
Once or twice a month | 20% | 16% | 9% | 55% | < 1% | 1,270 |
Several times a year | 19% | 18% | 15% | 48% | < 1% | 841 |
Seldom/never | 20% | 16% | 11% | 53% | < 1% | 971 |
Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 19% | 27% | 1% | 46% | 7% | 1,979 |
Once or twice a month | 20% | 33% | 1% | 40% | 7% | 1,270 |
Several times a year | 22% | 36% | 2% | 33% | 7% | 841 |
Seldom/never | 31% | 36% | 3% | 24% | 7% | 971 |
Belief in Heaven among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 65% | 28% | 8% | 1,979 |
Once or twice a month | 71% | 23% | 6% | 1,270 |
Several times a year | 76% | 19% | 6% | 841 |
Seldom/never | 83% | 13% | 4% | 971 |
Belief in Hell among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …in hell
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 50% | 43% | 7% | 1,979 |
Once or twice a month | 53% | 38% | 9% | 1,270 |
Several times a year | 62% | 31% | 6% | 841 |
Seldom/never | 68% | 28% | 5% | 971 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who identify as…
Frequency of feeling wonder about the universe | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 34% | 17% | 49% | 1,979 |
Once or twice a month | 38% | 13% | 49% | 1,270 |
Several times a year | 38% | 16% | 46% | 841 |
Seldom/never | 41% | 16% | 43% | 971 |
Political ideology among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Frequency of feeling wonder about the universe | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 30% | 33% | 32% | 5% | 1,979 |
Once or twice a month | 31% | 39% | 26% | 4% | 1,270 |
Several times a year | 33% | 39% | 23% | 5% | 841 |
Seldom/never | 36% | 37% | 19% | 8% | 971 |
Views about size of government among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 50% | 44% | 3% | 3% | 1,979 |
Once or twice a month | 52% | 43% | 2% | 3% | 1,270 |
Several times a year | 53% | 43% | 2% | 2% | 841 |
Seldom/never | 50% | 43% | 2% | 4% | 971 |
Views about government aid to the poor among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 42% | 53% | 3% | 2% | 1,979 |
Once or twice a month | 41% | 54% | 3% | 2% | 1,270 |
Several times a year | 42% | 52% | 4% | 2% | 841 |
Seldom/never | 50% | 45% | 3% | 2% | 971 |
Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 61% | 36% | 3% | 1,979 |
Once or twice a month | 63% | 34% | 3% | 1,270 |
Several times a year | 58% | 39% | 3% | 841 |
Seldom/never | 55% | 41% | 4% | 971 |
Views about homosexuality among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 75% | 20% | 3% | 2% | 1,979 |
Once or twice a month | 72% | 23% | 4% | 2% | 1,270 |
Several times a year | 69% | 24% | 4% | 3% | 841 |
Seldom/never | 66% | 28% | 3% | 3% | 971 |
Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who …same-sex marriage
Frequency of feeling wonder about the universe | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 68% | 26% | 6% | 1,979 |
Once or twice a month | 65% | 29% | 5% | 1,270 |
Several times a year | 62% | 31% | 7% | 841 |
Seldom/never | 53% | 40% | 7% | 971 |
Views about environmental regulation among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say…
Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 31% | 65% | 2% | 2% | 1,979 |
Once or twice a month | 32% | 63% | 2% | 3% | 1,270 |
Several times a year | 34% | 63% | 2% | 1% | 841 |
Seldom/never | 43% | 53% | 2% | 2% | 971 |
Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by frequency feeling a sense of wonder about the universe
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 44% | 26% | 5% | 23% | 3% | 1,979 |
Once or twice a month | 42% | 26% | 4% | 26% | 2% | 1,270 |
Several times a year | 33% | 29% | 4% | 30% | 3% | 841 |
Seldom/never | 29% | 27% | 3% | 37% | 4% | 971 |