Views about size of government among adults who say religion is somewhat important by state (2014) Switch to: State among adults who say religion is somewhat important by views about size of government
% of adults who say religion is somewhat important who would rather have…
State | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Arizona | 57% | 40% | < 1% | 2% | 146 |
California | 49% | 46% | 3% | 3% | 912 |
Colorado | 55% | 38% | 2% | 4% | 135 |
Connecticut | 58% | 40% | 1% | < 1% | 106 |
Florida | 52% | 40% | 3% | 4% | 492 |
Georgia | 51% | 42% | 4% | 3% | 187 |
Illinois | 50% | 44% | 3% | 3% | 326 |
Indiana | 57% | 36% | 5% | 2% | 142 |
Maryland | 54% | 41% | < 1% | 4% | 164 |
Massachusetts | 51% | 41% | 4% | 5% | 189 |
Michigan | 53% | 40% | 3% | 4% | 247 |
Minnesota | 52% | 39% | 5% | 5% | 153 |
Missouri | 57% | 38% | 1% | 4% | 157 |
New Jersey | 43% | 49% | 5% | 3% | 247 |
New York | 43% | 51% | 4% | 3% | 541 |
North Carolina | 52% | 42% | 3% | 3% | 205 |
Ohio | 58% | 32% | 5% | 5% | 269 |
Pennsylvania | 52% | 41% | 2% | 5% | 340 |
Tennessee | 61% | 34% | < 1% | 5% | 112 |
Texas | 45% | 49% | 2% | 4% | 545 |
Virginia | 57% | 39% | 3% | 2% | 198 |
Washington | 57% | 37% | 2% | 5% | 165 |
Wisconsin | 65% | 32% | 2% | 1% | 178 |
Learn More: Smaller government; fewer services, Bigger government; more services