Views about size of government among Mainline Protestants who say right or wrong depends on the situation by religious group (2014) Switch to: Religious family among Mainline Protestants who say right or wrong depends on the situation by views about size of government
% of Mainline Protestants who say right or wrong depends on the situation who would rather have…
Religious family | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 39% | 54% | 2% | 5% | 416 |
Congregationalist Family (Mainline Trad.) | 45% | 50% | 2% | 3% | 197 |
Episcopalian/Anglican Family (Mainline Trad.) | 55% | 37% | 3% | 5% | 415 |
Lutheran Family (Mainline Trad.) | 59% | 32% | 6% | 3% | 574 |
Methodist Family (Mainline Trad.) | 60% | 34% | 3% | 4% | 1,059 |
Nondenominational Family (Mainline Trad.) | 54% | 39% | 5% | 3% | 242 |
Nonspecific Protestant Family (Mainline Trad.) | 49% | 44% | 5% | 2% | 440 |
Presbyterian Family (Mainline Trad.) | 51% | 39% | 4% | 6% | 439 |
Learn More: Smaller government; fewer services, Bigger government; more services