Views about size of government among Evangelical Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend religious services at least once a week by views about size of government
% of Evangelical Protestants who attend religious services at least once a week who would rather have…
Religious family | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 45% | 51% | 1% | 3% | 130 |
Baptist Family (Evangelical Trad.) | 73% | 22% | 2% | 2% | 1,825 |
Holiness Family (Evangelical Trad.) | 77% | 16% | 1% | 7% | 177 |
Lutheran Family (Evangelical Trad.) | 73% | 22% | 2% | 3% | 307 |
Nondenominational Family (Evangelical Trad.) | 72% | 21% | 3% | 4% | 1,056 |
Nonspecific Protestant Family (Evangelical Trad.) | 56% | 35% | 5% | 4% | 225 |
Pentecostal Family (Evangelical Trad.) | 48% | 44% | 3% | 4% | 743 |
Presbyterian Family (Evangelical Trad.) | 74% | 23% | 2% | < 1% | 161 |
Restorationist Family (Evangelical Trad.) | 63% | 33% | 2% | 3% | 303 |
Learn More: Smaller government; fewer services, Bigger government; more services