Views about size of government among independents and those who don't lean to either party by interpretation of scripture (2014) Switch to: Interpreting scripture among independents and those who don't lean to either party by views about size of government
% of independents and those who don't lean to either party who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 36% | 55% | 4% | 5% | 1,619 |
Word of God; not everything taken literally | 49% | 42% | 4% | 6% | 1,314 |
Word of God; other/don't know | 38% | 38% | 7% | 17% | 251 |
Not the word of God | 56% | 33% | 5% | 5% | 1,798 |
Other/don't know | 42% | 33% | 10% | 16% | 676 |
Learn More: Smaller government; fewer services, Bigger government; more services