Views about size of government among adults who say their holy scripture is the word of God but should not be taken literally by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is the word of God but should not be taken literally by views about size of government
% of adults who say their holy scripture is the word of God but should not be taken literally who would rather have…
Generational cohort | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 46% | 53% | 1% | 1% | 985 |
Older Millennial | 52% | 44% | 2% | 2% | 1,052 |
Generation X | 59% | 36% | 2% | 2% | 2,013 |
Baby Boomer | 64% | 31% | 2% | 3% | 3,562 |
Silent | 69% | 25% | 2% | 4% | 1,628 |
Greatest | 58% | 33% | 3% | 7% | 137 |
Learn More: Smaller government; fewer services, Bigger government; more services