Views about size of government among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations are worth the cost by views about size of government
% of adults who say that stricter environmental laws and regulations are worth the cost who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 41% | 51% | 4% | 4% | 9,601 |
Once or twice a month | 43% | 51% | 3% | 3% | 3,272 |
Several times a year | 46% | 49% | 3% | 3% | 2,702 |
Seldom/never | 42% | 51% | 3% | 4% | 4,136 |
Don't know | 33% | 48% | 11% | 9% | 217 |
Learn More: Smaller government; fewer services, Bigger government; more services