Views about same-sex marriage among Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week by views about same-sex marriage
% of Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 46% | 47% | 7% | 390 |
Congregationalist Family (Mainline Trad.) | 78% | 17% | 4% | 142 |
Episcopalian/Anglican Family (Mainline Trad.) | 71% | 23% | 6% | 360 |
Lutheran Family (Mainline Trad.) | 66% | 28% | 7% | 485 |
Methodist Family (Mainline Trad.) | 43% | 48% | 9% | 1,078 |
Nondenominational Family (Mainline Trad.) | 62% | 31% | 7% | 211 |
Nonspecific Protestant Family (Mainline Trad.) | 56% | 29% | 15% | 321 |
Presbyterian Family (Mainline Trad.) | 58% | 36% | 7% | 400 |
Learn More: Strongly favor/favor, Oppose/strongly oppose