Views about same-sex marriage among Mainline Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Mainline Protestants who say they believe in God; absolutely certain by views about same-sex marriage
% of Mainline Protestants who say they believe in God; absolutely certain who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 44% | 49% | 7% | 482 |
Congregationalist Family (Mainline Trad.) | 72% | 22% | 7% | 148 |
Episcopalian/Anglican Family (Mainline Trad.) | 67% | 28% | 5% | 380 |
Lutheran Family (Mainline Trad.) | 55% | 36% | 8% | 577 |
Methodist Family (Mainline Trad.) | 42% | 49% | 9% | 1,211 |
Nondenominational Family (Mainline Trad.) | 61% | 31% | 9% | 244 |
Nonspecific Protestant Family (Mainline Trad.) | 52% | 33% | 14% | 381 |
Presbyterian Family (Mainline Trad.) | 55% | 38% | 7% | 428 |
Learn More: Strongly favor/favor, Oppose/strongly oppose