Views about same-sex marriage among Mainline Protestants who say there are clear standards for what is right and wrong by religious group (2014) Switch to: Religious family among Mainline Protestants who say there are clear standards for what is right and wrong by views about same-sex marriage
% of Mainline Protestants who say there are clear standards for what is right and wrong who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 39% | 55% | 6% | 199 |
Episcopalian/Anglican Family (Mainline Trad.) | 59% | 31% | 10% | 203 |
Lutheran Family (Mainline Trad.) | 46% | 45% | 9% | 282 |
Methodist Family (Mainline Trad.) | 33% | 58% | 9% | 654 |
Nondenominational Family (Mainline Trad.) | 54% | 40% | 6% | 120 |
Nonspecific Protestant Family (Mainline Trad.) | 42% | 42% | 16% | 199 |
Presbyterian Family (Mainline Trad.) | 50% | 42% | 8% | 210 |
Learn More: Strongly favor/favor, Oppose/strongly oppose