Views about same-sex marriage among Evangelical Protestants who say there are clear standards for what is right and wrong by religious group (2014) Switch to: Religious family among Evangelical Protestants who say there are clear standards for what is right and wrong by views about same-sex marriage
% of Evangelical Protestants who say there are clear standards for what is right and wrong who …same-sex marriage
Religious family | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 16% | 80% | 4% | 1,655 |
Holiness Family (Evangelical Trad.) | 16% | 81% | 3% | 143 |
Lutheran Family (Evangelical Trad.) | 29% | 63% | 8% | 303 |
Nondenominational Family (Evangelical Trad.) | 20% | 73% | 7% | 963 |
Nonspecific Protestant Family (Evangelical Trad.) | 20% | 69% | 10% | 228 |
Pentecostal Family (Evangelical Trad.) | 14% | 82% | 4% | 571 |
Presbyterian Family (Evangelical Trad.) | 19% | 68% | 13% | 140 |
Restorationist Family (Evangelical Trad.) | 18% | 76% | 6% | 258 |
Learn More: Strongly favor/favor, Oppose/strongly oppose