Views about same-sex marriage among Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by views about same-sex marriage
% of Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy who …same-sex marriage
Religious denomination | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 12% | 85% | 3% | 232 |
Churches of Christ | 22% | 73% | 5% | 246 |
Independent Baptist (Evangelical Trad.) | 22% | 71% | 7% | 461 |
Lutheran Church-Missouri Synod | 28% | 65% | 7% | 239 |
Nondenominational evangelical | 17% | 75% | 7% | 357 |
Southern Baptist Convention | 17% | 78% | 5% | 967 |
Learn More: Strongly favor/favor, Oppose/strongly oppose