Views about same-sex marriage among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week by views about same-sex marriage
% of Evangelical Protestants who feel a sense of spiritual peace and wellbeing at least once a week who …same-sex marriage
Religious denomination | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 16% | 79% | 5% | 381 |
Churches of Christ | 23% | 71% | 6% | 366 |
Independent Baptist (Evangelical Trad.) | 25% | 70% | 5% | 595 |
Interdenominational (Evangelical Trad.) | 37% | 56% | 7% | 154 |
Lutheran Church-Missouri Synod | 41% | 53% | 5% | 300 |
Nondenominational charismatic | 25% | 69% | 5% | 159 |
Nondenominational evangelical | 20% | 74% | 6% | 534 |
Presbyterian Church in America | 35% | 55% | 10% | 102 |
Seventh-day Adventist | 25% | 62% | 14% | 135 |
Southern Baptist Convention | 19% | 75% | 6% | 1,455 |
Learn More: Strongly favor/favor, Oppose/strongly oppose