Views about same-sex marriage among Evangelical Protestants who say they believe in God; absolutely certain by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say they believe in God; absolutely certain by views about same-sex marriage
% of Evangelical Protestants who say they believe in God; absolutely certain who …same-sex marriage
Religious denomination | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Assemblies of God | 19% | 76% | 4% | 421 |
Churches of Christ | 22% | 71% | 7% | 414 |
Independent Baptist (Evangelical Trad.) | 29% | 64% | 7% | 722 |
Interdenominational (Evangelical Trad.) | 37% | 54% | 8% | 181 |
Lutheran Church-Missouri Synod | 42% | 52% | 6% | 377 |
Nondenominational charismatic | 28% | 67% | 5% | 173 |
Nondenominational evangelical | 22% | 72% | 5% | 629 |
Nondenominational fundamentalist | 27% | 68% | 6% | 100 |
Presbyterian Church in America | 35% | 55% | 10% | 119 |
Seventh-day Adventist | 24% | 65% | 11% | 149 |
Southern Baptist Convention | 19% | 75% | 6% | 1,663 |
Learn More: Strongly favor/favor, Oppose/strongly oppose