Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of prayer (2014) Switch to: Frequency of prayer among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about same-sex marriage
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who …same-sex marriage
Frequency of prayer | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least daily | 36% | 55% | 8% | 14,993 |
Weekly | 58% | 34% | 8% | 2,653 |
Monthly | 69% | 24% | 7% | 641 |
Seldom/never | 83% | 13% | 5% | 2,468 |
Don't know | 34% | 42% | 24% | 200 |
Learn More: Strongly favor/favor, Oppose/strongly oppose