Views about same-sex marriage among adults who feel a deep sense of wonder about the universe several times a year by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe several times a year by views about same-sex marriage
% of adults who feel a deep sense of wonder about the universe several times a year who …same-sex marriage
Belief in God | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 45% | 49% | 7% | 2,471 |
Believe in God; fairly certain | 71% | 22% | 7% | 1,110 |
Believe in God; not too/not at all certain | 77% | 17% | 6% | 290 |
Do not believe in God | 86% | 11% | 3% | 486 |
Other/don't know if they believe in God | 80% | 16% | 4% | 120 |
Learn More: Strongly favor/favor, Oppose/strongly oppose