Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing several times a year by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing several times a year by views about human evolution
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 52% | 23% | 4% | 17% | 4% | 350 |
Florida | 40% | 35% | 2% | 20% | 4% | 173 |
Illinois | 45% | 30% | 3% | 21% | 1% | 117 |
New York | 46% | 25% | 7% | 20% | 2% | 204 |
Ohio | 27% | 32% | 4% | 35% | 2% | 122 |
Pennsylvania | 39% | 22% | 8% | 28% | 3% | 136 |
Texas | 36% | 29% | 3% | 26% | 6% | 226 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form