Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about human evolution
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say humans…
State | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 46% | 21% | 4% | 27% | 2% | 563 |
Florida | 37% | 26% | 5% | 30% | 3% | 260 |
Georgia | 39% | 24% | 1% | 29% | 7% | 124 |
Illinois | 39% | 27% | 3% | 27% | 5% | 210 |
Maryland | 38% | 28% | 3% | 26% | 5% | 100 |
Massachusetts | 51% | 24% | 7% | 16% | 2% | 121 |
Michigan | 42% | 29% | 2% | 24% | 2% | 154 |
Minnesota | 33% | 27% | 6% | 33% | 1% | 101 |
New Jersey | 34% | 26% | 4% | 31% | 5% | 132 |
New York | 43% | 23% | 4% | 27% | 4% | 315 |
North Carolina | 31% | 30% | 8% | 29% | 2% | 132 |
Ohio | 36% | 29% | 6% | 22% | 7% | 152 |
Pennsylvania | 35% | 31% | 4% | 28% | 2% | 215 |
Texas | 35% | 28% | 4% | 31% | 2% | 323 |
Virginia | 39% | 31% | 2% | 25% | 2% | 143 |
Wisconsin | 42% | 25% | 1% | 31% | 1% | 106 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form