Views about human evolution among adults who say their holy scripture is the word of God and should be taken literally by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say their holy scripture is the word of God and should be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God and should be taken literally who say humans…
Sources of guidance on right and wrong | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 7% | 20% | 2% | 66% | 5% | 6,154 |
Philosophy/reason | 22% | 27% | 3% | 43% | 6% | 373 |
Common sense | 17% | 26% | 2% | 49% | 6% | 2,716 |
Science | 28% | 22% | 2% | 45% | 3% | 361 |
Don't know | 6% | 17% | 8% | 44% | 25% | 207 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form