Views about human evolution among Evangelical Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be accepted by views about human evolution
% of Evangelical Protestants who say homosexuality should be accepted who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 20% | 37% | 2% | 39% | 3% | 956 |
Lutheran Family (Evangelical Trad.) | 24% | 37% | 2% | 34% | 3% | 296 |
Nondenominational Family (Evangelical Trad.) | 13% | 38% | 3% | 45% | 3% | 583 |
Nonspecific Protestant Family (Evangelical Trad.) | 16% | 36% | 3% | 37% | 7% | 182 |
Pentecostal Family (Evangelical Trad.) | 18% | 36% | 2% | 41% | 4% | 278 |
Presbyterian Family (Evangelical Trad.) | 19% | 47% | 5% | 26% | 3% | 145 |
Restorationist Family (Evangelical Trad.) | 29% | 36% | 2% | 30% | 2% | 197 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form