Views about human evolution among Mainline Protestants who feel a sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who feel a sense of wonder about the universe at least once a week by views about human evolution
% of Mainline Protestants who feel a sense of wonder about the universe at least once a week who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 26% | 28% | 3% | 38% | 5% | 262 |
Congregationalist Family (Mainline Trad.) | 42% | 22% | 7% | 24% | 5% | 140 |
Episcopalian/Anglican Family (Mainline Trad.) | 38% | 38% | 7% | 12% | 5% | 297 |
Lutheran Family (Mainline Trad.) | 28% | 40% | 4% | 23% | 5% | 374 |
Methodist Family (Mainline Trad.) | 20% | 38% | 6% | 31% | 4% | 755 |
Nondenominational Family (Mainline Trad.) | 31% | 34% | 7% | 24% | 4% | 197 |
Nonspecific Protestant Family (Mainline Trad.) | 22% | 31% | 11% | 31% | 6% | 302 |
Presbyterian Family (Mainline Trad.) | 35% | 35% | 5% | 22% | 2% | 329 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form