Views about human evolution among Mainline Protestants who say right or wrong depends on the situation by religious group (2014) Switch to: Religious family among Mainline Protestants who say right or wrong depends on the situation by views about human evolution
% of Mainline Protestants who say right or wrong depends on the situation who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 25% | 28% | 3% | 37% | 6% | 416 |
Congregationalist Family (Mainline Trad.) | 39% | 27% | 4% | 23% | 6% | 197 |
Episcopalian/Anglican Family (Mainline Trad.) | 43% | 34% | 7% | 13% | 3% | 415 |
Lutheran Family (Mainline Trad.) | 32% | 36% | 4% | 25% | 4% | 574 |
Methodist Family (Mainline Trad.) | 27% | 36% | 5% | 27% | 6% | 1,059 |
Nondenominational Family (Mainline Trad.) | 34% | 37% | 5% | 19% | 5% | 242 |
Nonspecific Protestant Family (Mainline Trad.) | 34% | 27% | 9% | 24% | 7% | 440 |
Presbyterian Family (Mainline Trad.) | 38% | 29% | 7% | 22% | 3% | 439 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form