Views about human evolution among Mainline Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend religious services at least once a week by views about human evolution
% of Mainline Protestants who attend religious services at least once a week who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 18% | 31% | 2% | 45% | 4% | 246 |
Congregationalist Family (Mainline Trad.) | 32% | 33% | 2% | 28% | 6% | 101 |
Episcopalian/Anglican Family (Mainline Trad.) | 23% | 43% | 5% | 23% | 7% | 223 |
Lutheran Family (Mainline Trad.) | 15% | 42% | 3% | 35% | 6% | 292 |
Methodist Family (Mainline Trad.) | 13% | 34% | 4% | 44% | 6% | 778 |
Nonspecific Protestant Family (Mainline Trad.) | 17% | 27% | 9% | 36% | 11% | 108 |
Presbyterian Family (Mainline Trad.) | 20% | 36% | 6% | 32% | 7% | 251 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form