Views about human evolution among Mainline Protestants who are ages 65+ by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 65+ by views about human evolution
% of Mainline Protestants who are ages 65+ who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 24% | 23% | 6% | 37% | 10% | 181 |
Congregationalist Family (Mainline Trad.) | 40% | 23% | 8% | 22% | 8% | 118 |
Episcopalian/Anglican Family (Mainline Trad.) | 38% | 32% | 6% | 16% | 9% | 284 |
Lutheran Family (Mainline Trad.) | 20% | 31% | 4% | 37% | 7% | 321 |
Methodist Family (Mainline Trad.) | 23% | 28% | 5% | 34% | 9% | 741 |
Nonspecific Protestant Family (Mainline Trad.) | 23% | 35% | 11% | 20% | 13% | 167 |
Presbyterian Family (Mainline Trad.) | 32% | 30% | 6% | 25% | 7% | 311 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form