Views about human evolution among Mainline Protestants who are ages 50-64 by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 50-64 by views about human evolution
% of Mainline Protestants who are ages 50-64 who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 20% | 31% | 3% | 43% | 4% | 190 |
Episcopalian/Anglican Family (Mainline Trad.) | 39% | 40% | 5% | 13% | 2% | 195 |
Lutheran Family (Mainline Trad.) | 26% | 37% | 4% | 27% | 5% | 263 |
Methodist Family (Mainline Trad.) | 22% | 34% | 6% | 34% | 4% | 542 |
Nondenominational Family (Mainline Trad.) | 21% | 31% | 9% | 29% | 9% | 104 |
Nonspecific Protestant Family (Mainline Trad.) | 31% | 26% | 11% | 26% | 6% | 165 |
Presbyterian Family (Mainline Trad.) | 31% | 36% | 4% | 25% | 4% | 205 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form