Views about human evolution among Evangelical Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Evangelical Protestants who are ages 30-49 by views about human evolution
% of Evangelical Protestants who are ages 30-49 who say humans…
Religious family | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 13% | 27% | 2% | 54% | 4% | 705 |
Lutheran Family (Evangelical Trad.) | 23% | 31% | 1% | 43% | 1% | 127 |
Nondenominational Family (Evangelical Trad.) | 8% | 26% | 1% | 62% | 3% | 536 |
Nonspecific Protestant Family (Evangelical Trad.) | 11% | 29% | 4% | 50% | 5% | 143 |
Pentecostal Family (Evangelical Trad.) | 9% | 23% | 2% | 61% | 5% | 278 |
Restorationist Family (Evangelical Trad.) | 16% | 29% | 4% | 48% | 3% | 125 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form