Views about human evolution among Evangelical Protestants who read scripture at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who read scripture at least once a week by views about human evolution
% of Evangelical Protestants who read scripture at least once a week who say humans…
Religious denomination | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 5% | 19% | 2% | 72% | 3% | 359 |
Churches of Christ | 11% | 27% | 2% | 55% | 5% | 303 |
Independent Baptist (Evangelical Trad.) | 5% | 23% | 1% | 66% | 6% | 509 |
Interdenominational (Evangelical Trad.) | 5% | 20% | 3% | 68% | 3% | 138 |
Lutheran Church-Missouri Synod | 13% | 22% | 3% | 57% | 5% | 182 |
Nondenominational charismatic | 2% | 17% | 2% | 76% | 3% | 142 |
Nondenominational evangelical | 2% | 19% | 1% | 75% | 4% | 500 |
Seventh-day Adventist | 4% | 13% | 1% | 72% | 10% | 122 |
Southern Baptist Convention | 7% | 20% | 2% | 66% | 5% | 1,211 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form