Views about human evolution among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by views about human evolution
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who say humans…
Religious denomination | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 5% | 23% | 4% | 66% | 2% | 258 |
Churches of Christ | 13% | 32% | < 1% | 49% | 5% | 238 |
Independent Baptist (Evangelical Trad.) | 10% | 27% | 2% | 57% | 4% | 367 |
Interdenominational (Evangelical Trad.) | 4% | 27% | 3% | 61% | 5% | 110 |
Lutheran Church-Missouri Synod | 18% | 27% | 3% | 50% | 2% | 209 |
Nondenominational charismatic | 4% | 25% | 2% | 67% | 2% | 106 |
Nondenominational evangelical | 3% | 26% | 1% | 66% | 4% | 371 |
Southern Baptist Convention | 12% | 22% | 3% | 58% | 5% | 829 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form