Views about human evolution among Evangelical Protestants who have completed high school or less by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who have completed high school or less by views about human evolution
% of Evangelical Protestants who have completed high school or less who say humans…
Religious denomination | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 7% | 21% | 4% | 64% | 5% | 202 |
Churches of Christ | 13% | 28% | 3% | 50% | 6% | 196 |
Independent Baptist (Evangelical Trad.) | 13% | 26% | 1% | 54% | 5% | 326 |
Lutheran Church-Missouri Synod | 13% | 30% | 3% | 51% | 4% | 121 |
Nondenominational evangelical | 2% | 22% | < 1% | 73% | 3% | 142 |
Southern Baptist Convention | 15% | 21% | 3% | 55% | 6% | 672 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form