Views about human evolution among adults who say their holy scripture is the word of God but should not be taken literally by metro area (2014) Switch to: Metro area among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution
% of adults who say their holy scripture is the word of God but should not be taken literally who say humans…
Metro area | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 18% | 39% | < 1% | 40% | 2% | 160 |
Boston Metro Area | 21% | 41% | 2% | 33% | 3% | 111 |
Chicago Metro Area | 27% | 37% | 2% | 32% | 2% | 260 |
Dallas/Fort Worth Metro Area | 18% | 37% | 5% | 37% | 3% | 196 |
Detroit Metro Area | 21% | 28% | 2% | 41% | 8% | 103 |
Houston Metro Area | 21% | 40% | 1% | 38% | < 1% | 133 |
Los Angeles Metro Area | 28% | 37% | 4% | 29% | 3% | 282 |
Miami Metro Area | 19% | 42% | 2% | 34% | 3% | 122 |
New York City Metro Area | 24% | 38% | 3% | 31% | 5% | 453 |
Philadelphia Metro Area | 16% | 39% | 5% | 35% | 6% | 218 |
Phoenix Metro Area | 20% | 38% | 5% | 32% | 6% | 121 |
Providence Metro Area | 24% | 35% | 1% | 39% | 1% | 105 |
Riverside, CA Metro Area | 17% | 41% | 3% | 36% | 3% | 104 |
Washington, DC Metro Area | 21% | 45% | 1% | 32% | 1% | 227 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form