Views about human evolution among adults who feel a deep sense of wonder about the universe once or twice a month by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe once or twice a month by views about human evolution
% of adults who feel a deep sense of wonder about the universe once or twice a month who say humans…
Metro area | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Chicago Metro Area | 45% | 31% | 2% | 19% | 2% | 136 |
Los Angeles Metro Area | 43% | 24% | 3% | 27% | 3% | 158 |
New York City Metro Area | 46% | 21% | 8% | 22% | 3% | 277 |
Philadelphia Metro Area | 37% | 25% | 6% | 31% | 1% | 140 |
Washington, DC Metro Area | 40% | 38% | 2% | 19% | 2% | 171 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form