Views about human evolution among adults who say religion is not at all important by marital status (2014) Switch to: Marital status among adults who say religion is not at all important by views about human evolution
% of adults who say religion is not at all important who say humans…
Marital status | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 81% | 7% | 3% | 8% | 2% | 1,712 |
Living with a partner | 84% | 7% | 3% | 5% | 2% | 415 |
Divorced/separated | 68% | 11% | 4% | 16% | 2% | 528 |
Widowed | 72% | 6% | 2% | 19% | 1% | 181 |
Never married | 75% | 9% | 3% | 9% | 3% | 1,113 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form