Views about human evolution among adults who read scripture once or twice a month by marital status (2014) Switch to: Marital status among adults who read scripture once or twice a month by views about human evolution
% of adults who read scripture once or twice a month who say humans…
Marital status | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 20% | 33% | 5% | 37% | 4% | 1,720 |
Living with a partner | 29% | 35% | 2% | 32% | 3% | 220 |
Divorced/separated | 21% | 29% | 5% | 39% | 7% | 482 |
Widowed | 24% | 19% | 2% | 45% | 10% | 289 |
Never married | 30% | 32% | 3% | 33% | 2% | 734 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form