Views about human evolution among adults who would rather have a smaller government with fewer services by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who would rather have a smaller government with fewer services by views about human evolution
% of adults who would rather have a smaller government with fewer services who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 7% | 19% | 2% | 67% | 5% | 5,455 |
Word of God; not everything taken literally | 17% | 39% | 3% | 37% | 3% | 6,038 |
Word of God; other/don't know | 6% | 19% | 3% | 57% | 14% | 558 |
Not the word of God | 61% | 20% | 5% | 13% | 2% | 5,844 |
Other/don't know | 27% | 28% | 12% | 23% | 10% | 1,291 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form