Views about human evolution among independents and those who don't lean to either party by interpretation of scripture (2014) Switch to: Interpreting scripture among independents and those who don't lean to either party by views about human evolution
% of independents and those who don't lean to either party who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 15% | 22% | 3% | 52% | 8% | 1,619 |
Word of God; not everything taken literally | 20% | 32% | 4% | 38% | 6% | 1,314 |
Word of God; other/don't know | 8% | 18% | 8% | 49% | 16% | 251 |
Not the word of God | 56% | 18% | 7% | 15% | 4% | 1,798 |
Other/don't know | 24% | 23% | 15% | 23% | 16% | 676 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form