Views about human evolution among adults who believe in God with absolute certainty by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who believe in God with absolute certainty by views about human evolution
% of adults who believe in God with absolute certainty who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 10% | 22% | 2% | 61% | 5% | 8,837 |
Word of God; not everything taken literally | 16% | 39% | 3% | 40% | 3% | 7,431 |
Word of God; other/don't know | 9% | 20% | 5% | 50% | 16% | 853 |
Not the word of God | 38% | 34% | 5% | 20% | 3% | 3,266 |
Other/don't know | 17% | 33% | 11% | 28% | 11% | 1,517 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form